This page is a list of the people to manage Celtic F.C..
Information correct as 10 February 2012. Only official Scottish League, Scottish Cup, Scottish League Cup and European Competitions matches are counted
- (n/a) = Information not available
- Names in italics = Caretaker or interim managers
Name | Nationality | Period | Played | Won | Drew | Lost | Win% | Points% | Honours | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Maley, WillieWillie Maley | Scotland | April 1897 – January 1940 | 1614 | 1045 | 306 | 265 | 64.75% | 16 League titles, 14 Scottish Cups |
||
McStay, JimmyJimmy McStay | Scotland | February 1940 – July 1945 | (N/A) | (N/A) | (N/A) | (N/A) | (N/A) | (N/A) | ||
McGrory, JimmyJimmy McGrory | Scotland | August 1945 – 6 March 1965 | 841 | 417 | 176 | 247 | 49.58% | 1 League title, 2 Scottish Cups, 2 League Cups |
||
Stein, JockJock Stein | Scotland | 10 March 1965 – August 1978 | 737 | 510 | 120 | 110 | 69.20% | 10 League Titles, 8 Scottish Cups, 6 League Cups, 1 European Cup |
||
McNeill, BillyBilly McNeill | Scotland | August 1978 – May 1983 | 78 | 51 | 7 | 20 | 65.38 | 2.05 | 3 League titles, 1 Scottish Cup, 1 League Cup | |
Hay, DavidDavid Hay | Scotland | August 1983 – May 1987 | 56 | 29 | 14 | 13 | 51.78 | 1.80 | 1 League title, 1 Scottish Cup | |
McNeill, BillyBilly McNeill | Scotland | May 1987 – May 1991 | 45 | 30 | 6 | 9 | 66.67 | 2.13 | 1 League title, 2 Scottish Cups | |
Brady, LiamLiam Brady | Ireland | June 1991 – October 1993 | 28 | 16 | 4 | 8 | 57.14 | 1.86 | ||
Connor, FrankFrank Connor | Scotland | October 1993 | 4 | 3 | 1 | 0 | 75.00 | 2.50 | ||
Macari, LouLou Macari | Scotland | October 1993 – June 1994 | 25 | 8 | 10 | 7 | 32.00 | 1.36 | ||
Burns, TommyTommy Burns | Scotland | July 1994 – May 1997 | 146 | 80 | 43 | 23 | 54.80 | 1.94 | 1 Scottish Cup | |
Stark, BillyBilly Stark | Scotland | May 1997 | 3 | 2 | 1 | 0 | 66.67 | 2.33 | ||
Jansen, WimWim Jansen | Netherlands | July 1997 – May 1998 | 51 | 33 | 10 | 8 | 64.71 | 2.14 | 1 League title, 1 Scottish League Cup | |
Vengloš, JozefJozef Vengloš | Slovakia | July 1998 – June 1999 | 50 | 29 | 10 | 11 | 58.00 | 1.94 | ||
Barnes, JohnJohn Barnes | England | June 1999 – February 2000 | 29 | 19 | 2 | 8 | 65.51 | 2.03 | ||
Dalglish, KennyKenny Dalglish | Scotland | February 2000 – June 2000 | 18 | 10 | 4 | 4 | 55.55 | 1.89 | 1 League Cup | |
O'Neill, MartinMartin O'Neill | Northern Ireland | June 2000 – May 2005 | 282 | 213 | 29 | 40 | 75.53 | 2.37 | 3 League titles, 3 Scottish Cups, 1 League Cup | |
Strachan, GordonGordon Strachan | Scotland | May 2005 – May 2009 | 204 | 133 | 36 | 35 | 65.19 | 2.13 | 3 League titles, 1 Scottish Cup, 2 League Cups | |
Mowbray, TonyTony Mowbray | England | June 2009 – March 2010 | 45 | 23 | 9 | 13 | 51.11 | 1.73 | ||
Lennon, NeilNeil Lennon | Northern Ireland | March 2010 – | 100 | 74 | 12 | 14 | 74.00 | 2.34 | 1 League title, 1 Scottish Cup |
Famous quotes containing the words list of, list, celtic and/or managers:
“Thirtythe promise of a decade of loneliness, a thinning list of single men to know, a thinning brief-case of enthusiasm, thinning hair.”
—F. Scott Fitzgerald (18961940)
“Loves boat has been shattered against the life of everyday. You and I are quits, and its useless to draw up a list of mutual hurts, sorrows, and pains.”
—Vladimir Mayakovsky (18931930)
“Coming to Rome, much labour and little profit! The King whom you seek here, unless you bring Him with you you will not find Him.”
—Anonymous 9th century, Irish. Epigram, no. 121, A Celtic Miscellany (1951, revised 1971)
“We also have to make sure our children know the history of women. Tell them the rotten truth: It wasnt always possible for women to become doctors or managers or insurance people. Let them be armed with a true picture of the way we want it to be.”
—Anne Roiphe (20th century)