G
Garuda Indonesia | ||||
---|---|---|---|---|
Flight designation | Location | Date | Aircraft type | Cause |
Domestic Flight | Mount Sibayak | July 11, 1979 | Fokker F28 | Controlled Flight into Terrain |
Domestic Flight | Tanjung Karang-Branti Airport | March 20, 1982 | Fokker F28 | Runway overrun in bad weather |
Flight 152 | Deli Serdang, North Sumatra | September 26, 1997 | Airbus A300-B4 | Bad weather and ATC error |
Flight 200 | Yogyakarta | March 7, 2007 | Boeing 737-400 | Pilot negligent and error |
Globe Air | ||||
Flight designation | Location | Date | Aircraft type | Cause |
HB-ITD | near Nicosia Airport, Cyprus | April 21, 1967 | Bristol Britannia | CFIT in bad weather |
Gulf Air | ||||
Flight designation | Location | Date | Aircraft type | Cause |
Flight 771 | Jebel Ali | September 23, 1983 | Boeing 737-200 | Terrorism, bombing |
Flight 072 | Al Muharraq | August 23, 2000 | Airbus A320-212 | Pilot error |
Gol Transportes AƩreos | ||||
Flight designation | Location | Date | Aircraft type | Cause |
Flight 1907 | Mato Grosso, Brazil | September 29, 2006 | Boeing 737-800 SFP | Mid-air collision |
Golden West Airlines | ||||
Flight designation | Location | Date | Aircraft type | Cause |
Flight 261 | Whittier, California, USA | January 9, 1975 | De Havilland Twin Otter | Mid-air collision |
Read more about this topic: List Of Accidents And Incidents Involving Airliners By Airline