Number Ones
No. | nth album to top the UK Albums Chart |
---|---|
re | Return of an album to number one |
Best-selling album of the year | |
Best-selling album of the decade |
Contents |
---|
← 1960s • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980s → |
No. | Artist | Album | Record label | Reached number one | Weeks at number one |
---|---|---|---|---|---|
073.1 !re | Beatles, TheThe Beatles | Abbey Road | Apple | 01969-12-2727 December 1969 | 6 |
074 !74 | Led Zeppelin | Led Zeppelin II | Atlantic | 01970-02-077 February 1970 | 1 |
075 !75 | Various artists | Motown Chartbusters Volume 3 | Tamla Motown | 01970-02-1414 February 1970 | 1 |
076 !76 | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01970-02-2121 February 1970 | 13 |
077 !77 | Beatles, TheThe Beatles | Let It Be | Apple | 01970-05-2323 May 1970 | 3 |
077.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01970-06-1313 June 1970 | 4 |
078 !78 | Dylan, BobBob Dylan | Self Portrait | CBS | 01970-07-1111 July 1970 | 1 |
078.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01970-07-1818 July 1970 | 5 |
079 !79 | Moody Blues, TheThe Moody Blues | Question of Balance, AA Question of Balance | Threshold | 01970-08-2222 August 1970 | 3 |
080 !80 | Creedence Clearwater Revival | Cosmo's Factory | Liberty | 01970-09-1212 September 1970 | 1 |
081 !81 | Rolling Stones, TheThe Rolling Stones | Get Yer Ya-Ya's Out! The Rolling Stones in Concert | Decca | 01970-09-1919 September 1970 | 2 |
081.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01970-10-033 October 1970 | 1 |
082 !82 | Black Sabbath | Paranoid | Vertigo | 01970-10-1010 October 1970 | 1 |
082.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01970-10-1717 October 1970 | 1 |
083 !83 | Pink Floyd | Atom Heart Mother | Harvest | 01970-10-2424 October 1970 | 1 |
084 !84 | Various artists | Motown Chartbusters Volume 4 | Tamla Motown | 01970-10-3131 October 1970 | 1 |
085 !85 | Led Zeppelin | Led Zeppelin III | Atlantic | 01970-11-077 November 1970 | 3 |
086 !86 | Dylan, BobBob Dylan | New Morning | CBS | 01970-11-2828 November 1970 | 1 |
087 !87 | Williams, AndyAndy Williams | Andy Williams' Greatest Hits | CBS | 01970-12-055 December 1970 | 1 |
087.1 !re | Led Zeppelin | Led Zeppelin III | Atlantic | 01970-12-1212 December 1970 | 1 |
087.2 !re | Williams, AndyAndy Williams | Andy Williams' Greatest Hits | CBS | 01970-12-1919 December 1970 | 4 |
087.3 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01971-01-1616 January 1971 | 3 |
088 !88 | Harrison, GeorgeGeorge Harrison | All Things Must Pass | Apple | 01971-02-066 February 1971 | 8 |
089 !89 | Williams, AndyAndy Williams | Home Lovin' Man | CBS | 01971-04-033 April 1971 | 2 |
090 !90 | Various artists | Motown Chartbusters Volume 5 | Tamla Motown | 01971-04-1717 April 1971 | 3 |
091 !91 | Rolling Stones, TheThe Rolling Stones | Sticky Fingers | Rolling Stones | 01971-05-088 May 1971 | 4 |
092 !92 | McCartney, Paul and Linda !Paul and Linda McCartney | Ram | Apple | 01971-06-055 June 1971 | 2 |
092.1 !re | Rolling Stones, TheThe Rolling Stones | Sticky Fingers | Rolling Stones | 01971-06-1919 June 1971 | 1 |
093 !93 | Emerson, Lake & Palmer | Tarkus | Island | 01971-06-2626 June 1971 | 1 |
093.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01971-07-033 July 1971 | 5 |
094 !94 | Various artists | Hot Hits 6 | Music for Pleasure | 01971-08-077 August 1971 | 1 |
095 !95 | Moody Blues, TheThe Moody Blues | Every Good Boy Deserves Favour | Threshold | 01971-08-1414 August 1971 | 1 |
096 !96 | Various artists | Top of the Pops, Volume 18 | Hallmark | 01971-08-2121 August 1971 | 3 |
096.1 !re | Simon & Garfunkel | Bridge Over Troubled Water | CBS | 01971-09-1111 September 1971 | 1 |
097 !97 | Who, TheThe Who | Who's Next | Track | 01971-09-1818 September 1971 | 1 |
098 !98 | Deep Purple | Fireball | Harvest | 01971-09-2525 September 1971 | 1 |
099 !99 | Stewart, RodRod Stewart | Every Picture Tells a Story | Mercury | 01971-10-022 October 1971 | 4 |
100 | Lennon, JohnJohn Lennon and The Plastic Ono Band | Imagine | Apple | 01971-10-3030 October 1971 | 2 |
100.1 !re | Stewart, RodRod Stewart | Every Picture Tells a Story | Mercury | 01971-11-1313 November 1971 | 2 |
101 | Various artists | Top of the Pops, Volume 20 | Hallmark | 01971-11-2727 November 1971 | 1 |
102 | Led Zeppelin | Led Zeppelin IV | Atlantic | 01971-12-044 December 1971 | 2 |
103 | T.Rex | Electric Warrior | Fly | 01971-12-1818 December 1971 | 6 |
104 | Harrison, GeorgeGeorge Harrison, Bob Dylan and others | Concert for Bangladesh, TheThe Concert for Bangladesh | Apple | 01972-01-2929 January 1972 | 1 |
104.1 !re | T.Rex | Electric Warrior | Fly | 01972-02-055 February 1972 | 2 |
105 | Reid, NeilNeil Reid | Neil Reid | Decca | 01972-02-1919 February 1972 | 3 |
106 | Young, NeilNeil Young | Harvest | Reprise | 01972-03-1111 March 1972 | 1 |
107 | Simon, PaulPaul Simon | Paul Simon | CBS | 01972-03-1818 March 1972 | 1 |
108 | Lindisfarne | Fog on the Tyne | Charisma | 01972-03-2525 March 1972 | 4 |
109 | Deep Purple | Machine Head | Purple | 01972-04-2222 April 1972 | 2 |
110 | T.Rex | Prophets, Seers & Sages: The Angels of the Ages / My People Were Fair and Had Sky in Their Hair... But Now They're Content to Wear Stars on Their Brows | Fly Double Back | 01972-05-066 May 1972 | 1 |
110.1 !re | Deep Purple | Machine Head | Purple | 01972-05-1313 May 1972 | 1 |
111 | T.Rex | Bolan Boogie | Fly | 01972-05-2020 May 1972 | 3 |
112 | Rolling Stones, TheThe Rolling Stones | Exile on Main St. | Rolling Stones | 01972-06-1010 June 1972 | 1 |
113 | Various artists | 20 Dynamic Hits | K-tel | 01972-06-1717 June 1972 | 8 |
114 | Various artists | 20 Fantastic Hits | Arcade | 01972-08-1212 August 1972 | 5 |
115 | Stewart, RodRod Stewart | Never a Dull Moment | Philips | 01972-09-1616 September 1972 | 2 |
115.1 !re | Various artists | 20 Fantastic Hits | Arcade | 01972-09-3030 September 1972 | 1 |
116 | Various artists | 20 All Time Hits of the 50's | K-tel | 01972-10-077 October 1972 | 8 |
117 | Various artists | 25 Rockin' and Rollin' Greats | K-tel | 01972-12-022 December 1972 | 3 |
117.1 !re | Various artists | 20 All Time Hits of the 50's | K-tel | 01972-12-2323 December 1972 | 3 |
118 | Slade | Slayed? | Polydor | 01973-01-1313 January 1973 | 1 |
119 | O'Sullivan, GilbertGilbert O'Sullivan | Back to Front | MAM | 01973-01-2020 January 1973 | 1 |
119.1 !re | Slade | Slayed? | Polydor | 01973-01-2727 January 1973 | 2 |
120 | John, EltonElton John | Don't Shoot Me I'm Only the Piano Player | DJM | 01973-02-1010 February 1973 | 6 |
121 | Cooper, AliceAlice Cooper | Billion Dollar Babies | Warner Bros. | 01973-03-2424 March 1973 | 1 |
122 | Various artists | 20 Flashback Greats of the Sixties | K-tel | 01973-03-3131 March 1973 | 2 |
123 | Led Zeppelin | Houses of the Holy | Atlantic | 01973-04-1414 April 1973 | 2 |
124 | Faces | Ooh La La | Warner Bros. | 01973-04-2828 April 1973 | 1 |
125 | Bowie, DavidDavid Bowie | Aladdin Sane | RCA Victor | 01973-05-055 May 1973 | 5 |
126 | Various artists | Pure Gold | EMI | 01973-06-099 June 1973 | 3 |
127 | Original soundtrack | That'll Be the Day | Ronco | 01973-06-3030 June 1973 | 7 |
128 | Peters and Lee | We Can Make It | Philips | 01973-08-1818 August 1973 | 2 |
129 | Stewart, RodRod Stewart | Sing It Again Rod | Mercury | 01973-09-011 September 1973 | 3 |
130 | Rolling Stones, TheThe Rolling Stones | Goats Head Soup | Rolling Stones | 01973-09-2222 September 1973 | 2 |
131 | Slade | Sladest | Polydor | 01973-10-066 October 1973 | 3 |
132 | Status Quo | Hello! | Vertigo | 01973-10-2727 October 1973 | 1 |
133 | Bowie, DavidDavid Bowie | Pin Ups | RCA Victor | 01973-11-033 November 1973 | 5 |
134 | Roxy Music | Stranded | Island | 01973-12-088 December 1973 | 1 |
135 | Cassidy, DavidDavid Cassidy | Dreams Are Nuthin' More Than Wishes | Bell | 01973-12-1515 December 1973 | 1 |
136 | John, EltonElton John | Goodbye Yellow Brick Road | DJM | 01973-12-2222 December 1973 | 2 |
137 | Yes | Tales from Topographic Oceans | Atlantic | 01974-01-055 January 1974 | 2 |
137.1 !re | Slade | Sladest | Polydor | 01974-01-1919 January 1974 | 1 |
138 | Como, PerryPerry Como | And I Love You So | RCA Victor | 01974-01-2626 January 1974 | 1 |
139 | Carpenters, TheThe Carpenters | Singles: 1969–1973, TheThe Singles: 1969–1973 | A&M | 01974-02-022 February 1974 | 4 |
140 | Slade | Old New Borrowed and Blue | Polydor | 01974-03-022 March 1974 | 1 |
140.1 !re | Carpenters, TheThe Carpenters | Singles: 1969–1973, TheThe Singles: 1969–1973 | A&M | 01974-03-099 March 1974 | 11 |
141 | Wakeman, RickRick Wakeman | Journey to the Centre of the Earth | A&M | 01974-05-2525 May 1974 | 1 |
141.1 !re | Carpenters, TheThe Carpenters | Singles: 1969–1973, TheThe Singles: 1969–1973 | A&M | 01974-06-011 June 1974 | 1 |
142 | Bowie, DavidDavid Bowie | Diamond Dogs | RCA Victor | 01974-06-088 June 1974 | 4 |
142.1 !re | Carpenters, TheThe Carpenters | Singles: 1969–1973, TheThe Singles: 1969–1973 | A&M | 01974-07-066 July 1974 | 1 |
143 | John, EltonElton John | Caribou | DJM | 01974-07-1313 July 1974 | 2 |
144 | McCartney, Paul & Wings !Paul McCartney & Wings | Band on the Run | Apple | 01974-07-2727 July 1974 | 7 |
145 | Oldfield, MikeMike Oldfield | Hergest Ridge | Virgin | 01974-09-1414 September 1974 | 3 |
146 | Oldfield, MikeMike Oldfield | Tubular Bells | Virgin | 01974-10-055 October 1974 | 1 |
147 | Bay City Rollers | Rollin' | Bell | 01974-10-1212 October 1974 | 1 |
148 | Stewart, RodRod Stewart | Smiler | Mercury | 01974-10-1919 October 1974 | 1 |
148.1 !re | Bay City Rollers | Rollin' | Bell | 01974-10-2626 October 1974 | 1 |
148.2 !re | Stewart, RodRod Stewart | Smiler | Mercury | 01974-11-022 November 1974 | 1 |
148.3 !re | Bay City Rollers | Rollin' | Bell | 01974-11-099 November 1974 | 2 |
149 | John, EltonElton John | Elton John's Greatest Hits | DJM | 01974-11-2323 November 1974 | 11 |
150 | Humperdinck, EngelbertEngelbert Humperdinck | His Greatest Hits | Decca | 01975-02-088 February 1975 | 3 |
151 | Status Quo | On the Level | Vertigo | 01975-03-011 March 1975 | 2 |
152 | Led Zeppelin | Physical Graffiti | Swan Song | 01975-03-1515 March 1975 | 1 |
153 | Jones, TomTom Jones | 20 Greatest Hits | Decca | 01975-03-2222 March 1975 | 4 |
154 | Stylistics, TheThe Stylistics | Best of the Stylistics, TheThe Best of the Stylistics | Avco | 01975-04-1919 April 1975 | 2 |
155 | Bay City Rollers | Once Upon a Star | Bell | 01975-05-033 May 1975 | 3 |
155.1 !re | Stylistics, TheThe Stylistics | Best of the Stylistics, TheThe Best of the Stylistics | Avco | 01975-05-2424 May 1975 | 5 |
156 | Wings | Venus and Mars | Apple | 01975-06-2828 June 1975 | 1 |
157 | Carpenters, TheThe Carpenters | Horizon | A&M | 01975-07-055 July 1975 | 2 |
157.1 !re | Wings | Venus and Mars | Apple | 01975-07-1919 July 1975 | 1 |
157.2 !re | Carpenters, TheThe Carpenters | Horizon | A&M | 01975-07-2626 July 1975 | 3 |
157.3 !re | Stylistics, TheThe Stylistics | Best of the Stylistics, TheThe Best of the Stylistics | Avco | 01975-08-1616 August 1975 | 2 |
158 | Stewart, RodRod Stewart | Atlantic Crossing | Warner Bros. | 01975-08-3030 August 1975 | 5 |
159 | Pink Floyd | Wish You Were Here | Harvest | 01975-10-044 October 1975 | 1 |
159.1 !re | Stewart, RodRod Stewart | Atlantic Crossing | Warner Bros. | 01975-10-1111 October 1975 | 2 |
160 | Reeves, JimJim Reeves | 40 Golden Greats | Arcade | 01975-10-2525 October 1975 | 3 |
161 | Boyce, MaxMax Boyce | We All Had Doctors' Papers | EMI | 01975-11-1515 November 1975 | 1 |
162 | Como, PerryPerry Como | 40 Greatest Hits | K-tel | 01975-11-2222 November 1975 | 5 |
163 | Queen | Night at the Opera, AA Night at the Opera | EMI | 01975-12-2727 December 1975 | 2 |
163.1 !re | Como, PerryPerry Como | 40 Greatest Hits | K-tel | 01976-01-1010 January 1976 | 1 |
163.2 !re | Queen | Night at the Opera, AA Night at the Opera | EMI | 01976-01-1717 January 1976 | 2 |
164 | Orbison, RoyRoy Orbison | Best of Roy Orbison, TheThe Best of Roy Orbison | Arcade | 01976-01-3131 January 1976 | 1 |
165 | Whitman, SlimSlim Whitman | Very Best of Slim Whitman, TheThe Very Best of Slim Whitman | United Artists | 01976-02-077 February 1976 | 6 |
166 | Status Quo | Blue for You | Vertigo | 01976-03-2020 March 1976 | 3 |
167 | Rock Follies | Rock Follies | Island | 01976-04-1010 April 1976 | 2 |
168 | Led Zeppelin | Presence | Swan Song | 01976-04-2424 April 1976 | 1 |
168.1 !re | Rock Follies | Rock Follies | Island | 01976-05-011 May 1976 | 1 |
169 | ABBA | Greatest Hits | Epic | 01976-05-088 May 1976 | 9 |
170 | Stewart, RodRod Stewart | Night on the Town, AA Night on the Town | Riva | 01976-07-1010 July 1976 | 2 |
171 | Beach Boys, TheThe Beach Boys | 20 Golden Greats | Capitol | 01976-07-2424 July 1976 | 10 |
172 | Stylistics, TheThe Stylistics | Best of the Stylistics Volume II, TheThe Best of the Stylistics Volume II | H&L | 01976-10-022 October 1976 | 1 |
173 | Dr. Feelgood | Stupidity | United Artists | 01976-10-099 October 1976 | 1 |
173.1 !re | ABBA | Greatest Hits | Epic | 01976-10-1616 October 1976 | 2 |
174 | Various artists | Soul Motion | K-tel | 01976-10-3030 October 1976 | 2 |
175 | Led Zeppelin | Song Remains the Same, TheThe Song Remains the Same | Swan Song | 01976-11-1313 November 1976 | 1 |
176 | Weedon, BertBert Weedon | 22 Golden Guitar Greats | Warwick | 01976-11-2020 November 1976 | 1 |
177 | Campbell, GlenGlen Campbell | 20 Golden Greats | Capitol | 01976-11-2727 November 1976 | 6 |
178 | Queen | Day at the Races, AA Day at the Races | EMI | 01977-01-088 January 1977 | 1 |
179 | ABBA | Arrival | Epic | 01977-01-1515 January 1977 | 1 |
180 | Whitman, SlimSlim Whitman | Red River Valley | United Artists | 01977-01-2222 January 1977 | 4 |
181 | Shadows, TheThe Shadows | 20 Golden Greats | EMI | 01977-02-1919 February 1977 | 6 |
182 | Sinatra, FrankFrank Sinatra | Portrait of Sinatra | Reprise | 01977-04-022 April 1977 | 2 |
182.1 !re | ABBA | Arrival | Epic | 01977-04-1616 April 1977 | 9 |
183 | Beatles, TheThe Beatles | Beatles at the Hollywood Bowl, TheThe Beatles at the Hollywood Bowl | Parlophone | 01977-06-1818 June 1977 | 1 |
184 | Muppets, TheThe Muppets | Muppet Show, TheThe Muppet Show | Pye | 01977-06-2525 June 1977 | 1 |
185 | Streisand, BarbraBarbra Streisand & Kris Kristofferson | Star is Born, AA Star is Born | CBS | 01977-07-022 July 1977 | 2 |
186 | Mathis, JohnnyJohnny Mathis | Johnny Mathis Collection, TheThe Johnny Mathis Collection | CBS | 01977-07-1616 July 1977 | 4 |
187 | Yes | Going for the One | Atlantic | 01977-08-1313 August 1977 | 2 |
188 | Francis, ConnieConnie Francis | 20 All Time Greats | Polydor | 01977-08-2727 August 1977 | 2 |
189 | Presley, ElvisElvis Presley | Elvis' 40 Greatest | Arcade | 01977-09-1010 September 1977 | 1 |
190 | Ross, Diana & the Supremes !Diana Ross & the Supremes | 20 Golden Greats | Motown | 01977-09-1717 September 1977 | 7 |
191 | Richard, CliffCliff Richard & The Shadows | 40 Golden Greats | EMI | 01977-11-055 November 1977 | 1 |
192 | Sex Pistols | Never Mind the Bollocks, Here's the Sex Pistols | Virgin | 01977-11-1212 November 1977 | 2 |
193 | Bread | Sound of Bread, TheThe Sound of Bread | Elektra | 01977-11-2626 November 1977 | 2 |
194 | Various artists | Disco Fever | K-tel | 01977-12-1010 December 1977 | 6 |
194.1 !re | Bread | Sound of Bread, TheThe Sound of Bread | Elektra | 01978-01-2121 January 1978 | 1 |
195 | Fleetwood Mac | Rumours | Warner Bros. | 01978-01-2828 January 1978 | 1 |
196 | ABBA | Album, TheThe Album | Epic | 01978-02-044 February 1978 | 7 |
197 | Holly, BuddyBuddy Holly & The Crickets | 20 Golden Greats | EMI | 01978-03-2525 March 1978 | 3 |
198 | Cole, Nat KingNat King Cole | 20 Golden Greats | Capitol | 01978-04-1515 April 1978 | 3 |
199 | Original soundtrack | Saturday Night Fever | RSO | 01978-05-066 May 1978 | 18 |
200 | Boney M | Nightflight to Venus | Atlantic | 01978-09-099 September 1978 | 4 |
201 | Original soundtrack | Grease | RSO | 01978-10-077 October 1978 | 13 |
202 | Showaddywaddy | Greatest Hits | Arista | 01979-01-066 January 1979 | 2 |
203 | Various artists | Don't Walk – Boogie | EMI | 01979-01-2020 January 1979 | 3 |
204 | Various artists | Action Replay | K-tel | 01979-02-1010 February 1979 | 1 |
205 | Blondie | Parallel Lines | Chrysalis | 01979-02-1717 February 1979 | 4 |
206 | Bee Gees | Spirits Having Flown | RSO | 01979-03-1717 March 1979 | 2 |
207 | Streisand, BarbraBarbra Streisand | Barbra Streisand's Greatest Hits Vol. 2 | CBS | 01979-03-3131 March 1979 | 4 |
208 | Sayer, LeoLeo Sayer | Very Best of Leo Sayer, TheThe Very Best of Leo Sayer | Chrysalis | 01979-04-2828 April 1979 | 3 |
209 | ABBA | Voulez-Vous | Epic | 01979-05-1919 May 1979 | 4 |
210 | Electric Light Orchestra | Discovery | Jet | 01979-06-1616 June 1979 | 5 |
211 | Tubeway Army | Replicas | Beggars Banquet | 01979-07-2121 July 1979 | 1 |
212 | Various artists | Best Disco Album in the World, TheThe Best Disco Album in the World | WEA | 01979-07-2828 July 1979 | 6 |
213 | Led Zeppelin | In Through the Out Door | Swan Song | 01979-09-088 September 1979 | 2 |
214 | Numan, GaryGary Numan | Pleasure Principle, TheThe Pleasure Principle | Beggars Banquet | 01979-09-2222 September 1979 | 1 |
215 | Boney M | Oceans of Fantasy | Atlantic | 01979-09-2929 September 1979 | 1 |
215.1 !re | Numan, GaryGary Numan | Pleasure Principle, TheThe Pleasure Principle | Beggars Banquet | 01979-10-066 October 1979 | 1 |
216 | Blondie | Eat to the Beat | Chrysalis | 01979-10-1313 October 1979 | 1 |
217 | Police, TheThe Police | Reggatta de Blanc | A&M | 01979-10-2020 October 1979 | 3 |
218 | Fleetwood Mac | Tusk | Warner Bros. | 01979-11-1010 November 1979 | 1 |
219 | ABBA | Greatest Hits Vol. 2 | Epic | 01979-11-1717 November 1979 | 3 |
220 | Stewart, RodRod Stewart | Greatest Hits, Vol. 1 | Riva | 01979-12-088 December 1979 | 5 |
Read more about this topic: List Of 1970s UK Albums Chart Number Ones
Famous quotes containing the word number:
“I wonder love can have already set
In dreams, when weve not met
More times than I can number on one hand.”
—Philip Larkin (19221986)
“Black lady,
what will I do
without your two flowers?
I have inhabited you, number by number.
I have pushed you in and out like a needle.”
—Anne Sexton (19281974)