Box Office Performance
Film | Release date | Box Office | ||
United States | Outside US | Worldwide | ||
Lilo & Stitch | June 21, 2002 | $145,794,338 | $127,349,813 | $273,144,151 |
Stitch! The Movie | August 26, 2003 | Direct-to-Video | Direct-to-Video | Direct-to-Video |
Lilo & Stitch 2: Stitch Has a Glitch | August 30, 2005 | Direct-to-Video | Direct-to-Video | Direct-to-Video |
Leroy & Stitch | June 26, 2006 | Direct-to-Video | Direct-to-Video | Direct-to-Video |
Lilo & Stitch (film series) | $145,794,338 | $127,349,813 | $273,144,151 |
Read more about this topic: Lilo & Stitch (film Series), Reception
Famous quotes containing the words box, office and/or performance:
“A Cherokee is too smart to put anything in the contribution box of a race thats robbed him of his birthright.”
—Howard Estabrook (18841978)
“Theres something about the dead silence of an office building at night. Not quite real. The traffic down below is something that didnt have anything to do with me.”
—John Paxton (19111985)
“They say all lovers swear more performance than they are able, and yet reserve an ability that they never perform; vowing more than the perfection of ten, and discharging less than the tenth part of one.”
—William Shakespeare (15641616)