Narrow Gauge Trains
R. | Speed | Date | Line | Country | Train | Arr | Power | S | Comments |
---|---|---|---|---|---|---|---|---|---|
2 | 00245245 km/h (152 mph) | 1978-10-31 | Between Westonaria and Midway | South Africa | SAR Class 6E1 (No. E1525) | Loc | Elec. | ? | Scheffel bogie |
1 | 00175175 km/h (109 mph) | 1960-11-21 | JNR Tōkaidō Main Line | Japan | JNR KuMoYa93 test car | Multi | Elec. DC | P | 3 ft 6 in (1,067 mm) |
1 | 00163163 km/h (101 mph) | 1959-07-31 | JNR Tōkaidō Main Line | Japan | JNR 151 series | Multi | Elec. DC | ? | 3 ft 6 in (1,067 mm) |
1 | 00145145 km/h (90 mph) | 1957-09-27 | JNR Tōkaidō Main Line | Japan | Odakyū 3000 series SE Romancecar | Multi | Elec. DC | ? | 3 ft 6 in (1,067 mm) |
1 | 00136136 km/h (85 mph) | 1914 | South-West Africa | OMEG Rail motor coach No. «Crown Prince» | Single | Gasoline | ? | 600 mm (1 ft 11 5⁄8 in) Summer 1914. | |
1 | 00129129 km/h (80 mph) | 1954-12-15 | JNR Tōkaidō Main Line, | Japan | JNR C62 steam locomotive No. C62 17 | Loc | Steam | ? | 3 ft 6 in (1,067 mm) |
Read more about this topic: Land Speed Record For Rail Vehicles, World Speed Record
Famous quotes containing the words narrow and/or trains:
“After reading Howitts account of the Australian gold-diggings one evening,... I asked myself why I might not be washing some gold daily, though it were only the finest particles,why I might not sink a shaft down to the gold within me, and work that mine.... At any rate, I might pursue some path, however solitary and narrow and crooked, in which I could walk with love and reverence.”
—Henry David Thoreau (18171862)
“To write weekly, to write daily, to write shortly, to write for busy people catching trains in the morning or for tired people coming home in the evening, is a heartbreaking task for men who know good writing from bad. They do it, but instinctively draw out of harms way anything precious that might be damaged by contact with the public, or anything sharp that might irritate its skin.”
—Virginia Woolf (18821941)