York County
Name | Area (acres) |
Volume (Acre-feet) |
Adjoining towns |
---|---|---|---|
Great East Lake | 1,776 | 59,993 | Acton |
Mousam Lake | 982 | 18,575 | Acton, Shapleigh |
Square Pond | 877 | 17,973 | Acton, Shapleigh |
Lake Arrowhead (Ossipee Flowage) | 779 | Limerick, Waterboro | |
Northeast Pond | 685 | 6,938 | Acton, Lebanon |
Province Lake | 650 | Parsonsfield | |
Balch & Stump Ponds | 577 | 6,578 | Acton, Newfield |
Little Ossipee Lake | 557 | 10,027 | Waterboro |
Skelton Flowage | 428 | Buxton, Dayton, Hollis | |
Milton Pond | 395 | 3,629 | Lebanon |
Estes Lake | 387 | 3,128 | Alfred, Sanford |
Wilson Lake | 308 | 5,478 | Acton |
Bunganut Pond | 303 | 5,262 | Lyman |
Wadley (Wadleigh Roberts) Pond | 298 | 488 | Lyman |
Long Pond | 263 | 5,034 | Parsonsfield |
Adams (Rock Haven) Pond | 228 | 1,676 | Newfield |
Horn Pond | 227 | 3,011 | Acton |
Kennebunk Pond | 199 | 4,082 | Lyman |
Bell Marsh Reservoir | 194 | York | |
Bauneg Beg Lake | 179 | 1,959 | North Berwick, Sanford |
Holland (Sokosis) Pond | 172 | 1,438 | Limerick |
West Pond | 167 | 1,801 | Parsonsfield |
Poverty Pond (Big) (Silver Lake) | 147 | 1,318 | Newfield, Shapleigh |
Murdock Lake | 144 | 2,119 | Berwick |
Horne Pond | 139 | 2,987 | Limington |
Chases Pond | 135 | 1,411 | York |
Swan Pond | 132 | 2,326 | Lyman |
Spinney Creek Pond | 127 | Eliot | |
Shaker Pond | 106 | 936 | Alfred |
Spaulding Pond | 104 | Lebanon | |
Old Falls Pond | 100 | Kennebunk, Sanford | |
Loon Pond | 95 | 537 | Acton |
Boulter Pond | 91 | 851 | York |
Shapleigh Pond | 82 | Newfield, Shapleigh | |
Shy Beaver Pond | 65 | 243 | Shapleigh |
Haley Pond | 65 | 657 | Cornish |
Lake Sherburn | 60 | 606 | Shapleigh Waterboro |
Killick Pond | 60 | 226 | Hollis |
Folly Pond | 56 | 601 | York |
Wards Pond | 54 | 579 | Limington |
Pickerel Pond | 52 | 431 | Limerick |
Granny Kent Pond | 52 | 535 | Shapleigh |
Knight Pond (west) | 49 | 442 | South Berwick |
York Pond | 48 | 317 | Eliot |
Pinkham Pond (Hidden Lake) | 44 | 370 | Newfield |
Number One Pond | 44 | 973 | Sanford |
Alewife Pond | 42 | 253 | Kennebunk |
Scituate Pond | 41 | 101 | York |
Turner Pond (Mirror Lake) | 40 | 277 | Newfield |
Middle Branch Pond | 40 | 540 | Alfred Waterboro |
Goose Ponds (South) | 39 | 486 | Shapleigh |
Treatment Pond (South) | 38 | Sanford | |
Symmes Pond | 37 | 454 | Newfield |
Middle Pond | 37 | 477 | York |
Northwest Pond | 36 | 214 | Waterboro |
Leigh's Mill (Great Work) Pond | 36 | South Berwick | |
Treatment Pond (East) | 34 | Sanford | |
Little Ell (L) Pond | 34 | 577 | Sanford, Wells |
Bartlett Pond | 33 | 238 | Lyman, Waterboro |
Sand Pond | 30 | 292 | Sanford |
Websters (Blakes) Mill Pond | 29 | Limington | |
Mill Pond | 28 | Sanford | |
Isinglass Pond | 28 | 295 | Hollis, Waterboro |
Stump Pond | 27 | Sanford | |
Deer Pond | 27 | 544 | Hollis |
Moose Pond | 26 | 244 | Acton |
Hansen Pond | 26 | 105 | Acton, Shapleigh |
Warren Pond | 25 | 386 | South Berwick |
Parker (Barker) Pond | 25 | 305 | Lyman |
Deering Pond | 25 | 186 | Sanford |
Doles Pond | 24 | 82 | Limington |
Noahs Pond | 23 | 146 | Parsonsfield |
Moody Pond | 23 | 182 | Waterboro |
Bell Marsh Pond | 23 | York | |
Boyd Pond | 22 | 262 | Limington |
Spruce Pond | 21 | 209 | Parsonsfield |
Littlefield Pond | 21 | 187 | Sanford |
Treatment Pond (West) | 20 | Sanford | |
Clark's Mill Pond | 20 | Dayton, Hollis | |
Cox Pond | 19 | 75 | South Berwick |
Randall Lake | 18 | 216 | Parsonsfield |
Old Fishing Pond | 17 | 170 | Sanford |
Mud Pond | 17 | 48 | Newfield |
Hobbs Pond | 17 | Wells | |
Etherington Pond | 17 | Biddeford | |
Treatment Pond (North) | 16 | Sanford | |
Little Poverty Pond | 15 | 84 | Shapleigh |
Passaconway (Summit) Pond | 14 | 36 | York |
Swan Pond | 13 | 48 | Acton |
Smarts Pond | 13 | Newfield | |
Beaver Dam Pond | 13 | Berwick | |
Tarwater Pond | 12 | 97 | Lyman |
Sand Pond | 12 | 193 | Limington |
Curtis Pond | 12 | 97 | Sanford |
Beaver Pond | 12 | Kennebunkport | |
Spicer Pond | 11 | 97 | Shapleigh |
Read more about this topic: Lakes Of Maine
Famous quotes containing the words york and/or county:
“I long for a land that does not yet exist, a place where women are valued both for their intellects and their motherhood and where choices between career and nurturing are somehow less stark.”
—Where Mothers Matter, New York Times Magazine (February 20, 1994)
“It would astonish if not amuse, the older citizens of your County who twelve years ago knew me a stranger, friendless, uneducated, penniless boy, working on a flat boatat ten dollars per month to learn that I have been put down here as the candidate of pride, wealth, and aristocratic family distinction.”
—Abraham Lincoln (18091865)