Present Clubs
Club Jumper | Club | Nickname | Debut | Number of Premierships | Premiership Years |
---|---|---|---|---|---|
Dalyston Football Club | Magpies | 1996 | 0 | N/A | |
Devon-Welshpool-Won Wron-Woodside | Allies | 1997 | 3 | 1998, 1999, 2003 | |
Fish Creek Football Club | Kangaroos | 1953 | 17 | 1955, 1956, 1958, 1959, 1960, 1961, 1963, 1964, 1965, 1966, 1967, 1985, 1991, 1992, 2000, 2001, 2002 | |
Foster Football Club | Tigers | 1946 | 8 | 1946, 1978, 1980, 1982, 1984, 1989, 1993, 2010 | |
Inverloch-Kongwak Football Club | Sea Eagles | 1996 | 0 | N/A | |
Kilcunda-Bass Football Club | Panthers | 2005 | 2 | 2011, 2012 | |
Korumburra-Bena Football Club | Bulldogs | 2001 | 0 | N/A | |
Meeniyan-Dumbalk United Football Club | Demons | 1969 | 5 | 1975, 1976, 1981, 1988, 1990 | |
Phillip Island Football Club | Bulldogs | 2005 | 0 | N/A | |
Stony Creek Football Club | Lions | 1969 | 2 | 1983, 2009 | |
Tarwin Football Club | Sharks | 1988 | 1 | 2004 | |
Toora & District Football Club | Magpies | 1946 | 1 | 1973 | |
Yarram Football Club | Demons | 1946 | 5 | 1954, 1972, 1977, 1986, 2007 |
Read more about this topic: Kilcunda-Bass Football Club
Famous quotes containing the words present and/or clubs:
“The present century has not dealt kindly with the farmer. His legends are all but obsolete, and his beliefs have been pared away by the professors at colleges of agriculture. Even the farm- bred bards who twang guitars before radio microphones prefer Im Headin for the Last Roundup to Turkey in the Straw or Father Put the Cows Away.”
—For the State of Kansas, U.S. public relief program (1935-1943)
“Neighboring farmers and visitors at White Sulphur drove out occasionally to watch those funny Scotchmen with amused superiority; when one member imported clubs from Scotland, they were held for three weeks by customs officials who could not believe that any game could be played with such elongated blackjacks or implements of murder.”
—For the State of West Virginia, U.S. public relief program (1935-1943)