Mixed Martial Arts Record
Professional record breakdown | ||
10 matches | 4 wins | 6 losses |
By knockout | 1 | 2 |
By submission | 3 | 4 |
By decision | 0 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 4-6 | Brian Stevens | Submission (guillotine choke) | Hardrock MMA 51 PRO/AM | 02012-11-24November 24, 2012 | 2 | 1:31 | Louisville,KY, United States | |
Loss | 4-5 | Jacob Clark | Submission (strikes) | MMA Fight Pit: Genesis | 02011-08-13August 13, 2011 | 1 | 4:18 | Albuquerque, United States | |
Loss | 4-4 | Jordan Clements | TKO (strikes) | Showdown Fights: Respect | 02010-09-24September 24, 2010 | 1 | 4:58 | Orem, Utah, United States | |
Loss | 4-3 | Reza Madadi | Submission (guillotine choke) | Superior Challenge 5 | 02010-05-01May 1, 2010 | 2 | 0:22 | Stockholm, Sweden | |
Loss | 4-2 | Aaron Hall | TKO (injury) | Wild Bill's Fight Night 25 | 02010-02-05February 5, 2010 | 1 | 5:00 | Duluth, Georgia, United States | |
Win | 4-1 | Scott Cornwell | Submission (triangle choke) | MMA Big Show | 02009-11-28November 28, 2009 | 1 | 3:13 | Indiana, United States | |
Loss | 3-1 | Cole Miller | Submission (guillotine choke) | UFC Fight Night: Condit vs. Kampmann | 02009-04-01April 1, 2009 | 1 | 1:58 | Nashville, Tennessee, United States | |
Win | 3-0 | Dave Kaplan | Submission (armbar) | The Ultimate Fighter: Team Nogueira vs. Team Mir | 02008-12-13December 13, 2008 | 2 | 1:32 | Las Vegas, Nevada, United States | |
Win | 2-0 | Dustin Walden | Submission (armbar) | American Fight League: Erupption | 02008-03-07March 7, 2008 | 1 | 5:00 | Lexington, Kentucky, United States | |
Win | 1-0 | Logan Barger | KO (head kick) | Freestyle Cage Fighting | 02008-01-19January 19, 2008 | 1 | 1:20 | Tulsa, Oklahoma, United States |
Read more about this topic: Junie Browning
Famous quotes containing the words mixed, martial, arts and/or record:
“Those graceful acts,
Those thousand decencies, that daily flow
From all her words and actions, mixed with love
And sweet compliance, which declare unfeigned
Union of mind, or in us both one soul.”
—John Milton (16081674)
“The country in the town. [Rus in urbe.]”
—Marcus Valerius Martial (c. 40104)
“Having a thirteen-year-old in the family is like having a general-admission ticket to the movies, radio and TV. You get to understand that the glittering new arts of our civilization are directed to the teen-agers, and by their suffrage they stand or fall.”
—Max Lerner (b. 1902)
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)