Cup Finals
Held annually at the end of season, these are the cup finals since 1945:
Season | Location | Winner | Finalist | Result | Attendance |
1945–46 | Eintracht Frankfurt | Rot-Weiss Frankfurt | 3–2 | ||
1946–47 | Eintracht Wetzlar | FC Hassia Dieburg | 3–01 | ||
1947–48 | Olympia Lampertheim | KSV Hessen Kassel | 3–2 | ||
1948–49 | Kickers Offenbach | Eintracht Frankfurt | 4–1 | ||
1949–50 | FC Hanau 93 | Kickers Offenbach | 4–0 | ||
1950–51 | SpVgg Bad Homburg | SV Jügesheim | 5–0 | ||
1951–52 | FC 04 Oberursel | SG Gelnhausen | 3–1 aet | ||
1952–53 | SV 07 Nauheim | SpVgg Neu-Isenburg | 2–12 | ||
1953–54 | not held | ||||
1954–55 | CSC 03 Kassel | FC Union Niederrad | 2–1 | ||
1955–56 | not held | ||||
1956–57 | Eintracht Wetzlar | SV Kilianstädten | 1–03 | ||
1957–58 | Viktoria Urberach | VfL Marburg | 1–0 | ||
1958–59 | Germania Okriftel | Germania Marburg | 4–2 | ||
1959–60 | SG Kelkheim | Hermannia Kassel | 2–1 | ||
1960–61 | KSV Hessen Kassel II | FC Arheilgen | 3–2 | ||
1961–62 | FVgg. Kastel 06 | FV 09 Breidenbach | 3–14 | ||
1962–63 | Hünfelder SV | Eintracht Stadtallendorf | 2–1 | ||
1963–64 | VfB Gießen | FC Homberg | 2–1 | ||
1964–65 | Germania Wiesbaden | 1. FC Langen | 5–3 | ||
1965–66 | SV Darmstadt 98 II | SV Niederselters | 5–2 | ||
1966–67 | FV 09 Breidenbach | SV Somborn | 4–1 | ||
1967–68 | SG Westend Frankfurt | KSV Hessen Kassel II | 3–1 | ||
1968–69 | Eintracht Frankfurt II | SV Hermanstein | 3–2 aet | ||
1969–70 | SG Westend Frankfurt | FV 09 Breidenbach | 4–2 | ||
1970–71 | Rot-Weiß Frankfurt | SV Darmstadt 98 | 3–2 aet | ||
1971–72 | VfB Gießen | TSV Wabern | 4–1 aet | ||
1972–73 | FC Nieder-Florstadt | SSV Auf der Heide Bottenhorn | 2–1 | ||
1973–74 | Rot-Weiß Frankfurt | TSV Klein-Linden | 2–1 | ||
1974–75 | VfR Oli Bürstadt | KSV Hessen Kassel | 3–0 | ||
1975–76 | SSV Dillenburg | SV Wiesbaden | 4–0 | ||
1976–77 | VfR Oli Bürstadt | Gladenbacher SC | 9–0 | ||
1977–78 | FC Hanau 93 | Viktoria Sindlingen | 4–0 | ||
1978–79 | VfB Gießen | Viktoria Sindlingen | 5–2 | ||
1979–80 | RSV Würges | SV Buchonia Flieden | 2–0 | ||
1980–81 | TuSpo Ziegenhain | Viktoria Griesheim | 3–0 | ||
1981–82 | KSV Baunatal | FSV Frankfurt | 7–0 | ||
1982–83 | KSV Baunatal | SpVgg Neu-Isenburg | 3–2 | ||
1983–84 | Eintracht Haiger | CSC 03 Kassel | 6–5 pen | ||
1984–85 | SC Neukirchen | FC Ebach | 2–0 | ||
1985–86 | SKV Mörfelden | FSV Frankfurt | 2–1 | ||
1986–87 | RSV Würges | KSV Baunatal | 6–1 | ||
1987–88 | SV Wehen | FC Germania Dörnigheim | 3–2 | ||
1988–89 | Rot-Weiß Frankfurt | SV Wiesbaden | 2–0 | ||
1989–90 | FSV Frankfurt | Eintracht Haiger | 5–1 | ||
1990–91 | Viktoria Aschaffenburg | SC Neukirchen | 2–1 | ||
1991–92 | Rot-Weiß Frankfurt | SV Wehen | 2–0 | ||
1992–93 | Kickers Offenbach | Borussia Fulda | 3–2 | ||
1993–94 | SG Egelsbach | Rot-Weiss Frankfurt | 3–1 | ||
1994–95 | SC Neukirchen | FV Bad Vilbel | 2–1 | ||
1995–96 | Marburg, 9 June 1996 | SV Wehen | SC Neukirchen | 3–2 aet | 650 |
1996–97 | 10 June 1997 | SC Neukirchen | FC Herborn | 2–1 | |
1997–98 | SG Hoechst | SC Neukirchen | 4–1 pen | ||
1998–99 | Aschaffenburg | SV Darmstadt 98 | Borussia Fulda | 4–0 | |
1999–2000 | Alsfeld, 4 June 2000 | SV Wehen | TuSpo Guxhagen | 5–1 | |
2000–01 | Hanau, 30 May 2001 | SV Darmstadt 98 | SV Wehen | 2–1 | 1,000 |
2001–02 | Offenbach, 29 May 2002 | Kickers Offenbach | SC Neukirchen | 1–0 aet | 4,500 |
2002–03 | Rüsselsheim, 4 June 2003 | Kickers Offenbach | SV Wehen | 3–2 | 2,000 |
2003–04 | Offenbach, 6 June 2004 | Kickers Offenbach | SV Bernbach | 4–3 aet | 3,065 |
2004–05 | Eschborn, 10 August 2005 | Kickers Offenbach | 1. FC Eschborn | 2–1 aet | |
2005–06 | Wiesbaden, 3 June 2006 | SV Darmstadt 98 | FSV Frankfurt | 2–1 | 2,500 |
2006–07 | Hanau, 6 June 2007 | SV Darmstadt 98 | KSV Klein-Karben | 3–0 | 1,246 |
2007–08 | Darmstadt, 28 May 2008 | SV Darmstadt 98 | Viktoria Aschaffenburg | 2–0 | 3,300 |
2008–09 | Offenbach, 27 May 2009 | Kickers Offenbach | SV Darmstadt 98 | 1–0 | |
2009–10 | Fulda, 11 May 2010 | Kickers Offenbach | KSV Hessen Kassel | 2–1 | 5,000 |
2010–11 | 10 May 2011 | SV Wehen | KSV Hessen Kassel | 3–0 | |
2011–12 | Offenbach, 11 May 2012 | Kickers Offenbach | FC Ederbergland | 6–0 | |
2012–13 | Offenbach, 21 May 2013 | SV Darmstadt 98 | SV Wehen Wiesbaden | 4–0 |
- Winners in bold
Read more about this topic: Hesse Cup
Other articles related to "cup finals, cup, finals":
History Of The National Hockey League On United States Television - 1970s - 1971–72
... CBS did manage to televise the 1971 Stanley Cup Finals clincher on a Tuesday night and the 1972 Stanley Cup Finals clincher on a Thursday night ... had not planned to broadcast Game 7 of the Stanley Cup Finals, but showed the prime time contest between the Montreal Canadiens and Chicago Black Hawks almost as a public ... For the CBS' Stanley Cup Finals coverage during this period, a third voice was added to the booth (Phil Esposito in 1971 and Harry Howell in 1972) ...
... CBS did manage to televise the 1971 Stanley Cup Finals clincher on a Tuesday night and the 1972 Stanley Cup Finals clincher on a Thursday night ... had not planned to broadcast Game 7 of the Stanley Cup Finals, but showed the prime time contest between the Montreal Canadiens and Chicago Black Hawks almost as a public ... For the CBS' Stanley Cup Finals coverage during this period, a third voice was added to the booth (Phil Esposito in 1971 and Harry Howell in 1972) ...
South Baden Cup - Cup Finals - Winners
... Listed in order of wins, the Cup winners are Club Wins FC 08 Villingen 7 Offenburger FV 5 SC Pfullendorf 5 FC Rastatt 5 ... FC Singen 5 ... FC Konstanz 4 VfB Gaggenau 4 FC Emmendingen 4 FC Teningen 3 ...
... Listed in order of wins, the Cup winners are Club Wins FC 08 Villingen 7 Offenburger FV 5 SC Pfullendorf 5 FC Rastatt 5 ... FC Singen 5 ... FC Konstanz 4 VfB Gaggenau 4 FC Emmendingen 4 FC Teningen 3 ...
Powell River Regals - The 1960s
... guided by coach Andy McCallum, the Regals finally advanced up the play-off ladder into the Coy Cup finals for the first time ... second and third consecutive trips to the Coy Cup finals in the following two seasons but came up short in both series, falling on each occasion to the Kamloops Chiefs ... year the Regals again reached the Coy Cup finals, emblematic of intermediate hockey supremacy in British Columbia ...
... guided by coach Andy McCallum, the Regals finally advanced up the play-off ladder into the Coy Cup finals for the first time ... second and third consecutive trips to the Coy Cup finals in the following two seasons but came up short in both series, falling on each occasion to the Kamloops Chiefs ... year the Regals again reached the Coy Cup finals, emblematic of intermediate hockey supremacy in British Columbia ...
Pablo Lemoine - Career
... Lemoine was selected twice for the Rugby World Cup finals ... He was present at the 1999 Rugby World Cup finals, playing three matches, and at the 2003 Rugby World Cup finals, playing four matches and scoring two tries ...
... Lemoine was selected twice for the Rugby World Cup finals ... He was present at the 1999 Rugby World Cup finals, playing three matches, and at the 2003 Rugby World Cup finals, playing four matches and scoring two tries ...
Dragan Talajić - Achievements As Manager - Performances
... AFC Champions League 1 Finals(champion)2004-2005 Al Ittihad Gulf Club Champions Cup 1 Finals(runner-up)2005-2006 Bahrain Riffa Club Saudi Federation Cup 1 Finals(runner-up) 2007-2008 Al Nahda AFC Cup 2 (with 3 clubs ...
... AFC Champions League 1 Finals(champion)2004-2005 Al Ittihad Gulf Club Champions Cup 1 Finals(runner-up)2005-2006 Bahrain Riffa Club Saudi Federation Cup 1 Finals(runner-up) 2007-2008 Al Nahda AFC Cup 2 (with 3 clubs ...
Famous quotes containing the word cup:
“There is not enough exercise in this way of life. I try to make up by active gymnastics before I dress when I get up, by walking rapidly in the lower hall and the greenhouse after each meal for perhaps five to ten minutes, and a good hand rubbing before going to bed. I eat moderately; drink one cup of coffee at breakfast and one cup of tea at lunch and no other stimulant. My health is now, and usually, excellent.”
—Rutherford Birchard Hayes (18221893)
Main Site Subjects
Related Phrases
Related Words