Hamburger SV in Forbes Magazine
Year | Ranking | Value | Value change | Revenue | Income | Debt/Value ratio | Source |
---|---|---|---|---|---|---|---|
2004 | Not Ranked | ||||||
2005 | Not Ranked | ||||||
2006 | Not Ranked | ||||||
2007 | 16 | $221 Million | NA | $130 Million | $31 Million | NA | |
2008 | 17 | $293 Million | 32% | $163 Million | $41 Million | 0% | |
2009 | 15 | $330 Million | 13% | $202 Million | $44 Million | 0% | |
2010 | 14 | $329 Million | 0% | $206 Million | $41 Million | 0% |
Read more about this topic: Hamburger SV
Famous quotes containing the words hamburger and/or magazine:
“To think that between a Hamburger and a Humburger, she wouldinvariably, with icy precisionplump for the former.”
—Vladimir Nabokov (18991977)
“In general, one may pronounce kissing dangerous. A spark of fire has often been struck out of the collision of lips, that has blown up the whole magazine of virtue.”
—Anonymous, U.S. womens magazine contributor. Weekly Visitor or Ladies Miscellany, p. 203 (April 1803)