Medals By Summer Games
According to official data of the International Olympic Committee.
Host nation
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1896 Athens | 8 | 2 | 3 | 2 | 7 | 5 |
1900 Paris | 103 | 15 | 6 | 9 | 30 | 3 |
1904 St. Louis | 3 | 1 | 1 | 0 | 2 | 6 |
1908 London | 676 | 56 | 51 | 39 | 146 | 1 |
1912 Stockholm | 293 | 10 | 15 | 16 | 41 | 3 |
1920 Antwerp | 204 | 15 | 15 | 13 | 43 | 3 |
1924 Paris | 307 | 9 | 13 | 12 | 34 | 4 |
1928 Amsterdam | 234 | 3 | 10 | 7 | 20 | 11 |
1932 Los Angeles | 74 | 4 | 7 | 5 | 16 | 8 |
1936 Berlin | 225 | 4 | 7 | 3 | 14 | 10 |
1948 London | 375 | 3 | 14 | 6 | 23 | 12 |
1952 Helsinki | 293 | 1 | 2 | 8 | 11 | 18 |
1956 Melbourne | 200 | 6 | 7 | 11 | 24 | 8 |
1960 Rome | 252 | 2 | 6 | 12 | 20 | 12 |
1964 Tokyo | 199 | 4 | 12 | 2 | 18 | 10 |
1968 Mexico City | 237 | 5 | 5 | 3 | 13 | 10 |
1972 Munich | 310 | 4 | 5 | 9 | 18 | 12 |
1976 Montreal | 234 | 3 | 5 | 5 | 13 | 13 |
1980 Moscow | 222 | 5 | 7 | 9 | 21 | 9 |
1984 Los Angeles | 355 | 5 | 11 | 21 | 37 | 11 |
1988 Seoul | 382 | 5 | 10 | 9 | 24 | 12 |
1992 Barcelona | 389 | 5 | 3 | 12 | 20 | 13 |
1996 Atlanta | 303 | 1 | 8 | 6 | 15 | 36 |
2000 Sydney | 310 | 11 | 10 | 7 | 28 | 10 |
2004 Athens | 270 | 9 | 9 | 12 | 30 | 10 |
2008 Beijing | 313 | 19 | 13 | 15 | 47 | 4 |
2012 London | 541 | 29 | 17 | 19 | 65 | 3 |
Total | 7322 | 236 | 272 | 272 | 780 |
Read more about this topic: Great Britain At The Olympics
Famous quotes containing the words summer and/or games:
“The people of Western Europe are facing this summer a series of tragic dilemmas. Of the hopes that dazzled the last twenty years that some political movement might tend to the betterment of the human lot, little remains above ground but the tattered slogans of the past.”
—John Dos Passos (18961970)
“The rules of drinking games are taken more serious than the rules of war.”
—Chinese proverb.