Passes
The main passes of the Graian Alps are shown in the table below. The group in which the pass is located is indicated with "MB" for Mont Blanc group, "C" for Central group, "E" for Eastern group, and "W" for Western group.
name | location | group | type | elevation (m/ft) | |
---|---|---|---|---|---|
Col de la Brenva | Courmayeur to Chamonix | MB | snow | 4,333 | 14,217 |
Col de Triolet | Chamonix to Courmayeur | MB | snow | 3,691 | 12,110 |
Col d'Argentière | Chamonix to Orsières | MB | snow | 3,516 | 11,536 |
Col de la Grande Rousse | Rhêmes Valley to Valgrisenche | C | snow | 3500 | 11,483 |
Col de Talefre | Chamonix to Courmayeur | MB | snow | 3,484 | 11,430 |
Col de Gebroulaz | Modane to Méribel | W | snow | 3470 | 11,385 |
Col de Monel | Cogne to Locana | E | snow | 3428 | 11,247 |
Col de Miage | Les Contamines to Courmayeur | MB | snow | 3,376 | 11,077 |
Col du Géant | Chamonix to Courmayeur | MB | snow | 3,371 | 11,060 |
Col du Grand Paradis | Ceresole Reale to Valsavarenche | E | snow | 3349 | 10,988 |
Col du Charforon | Ceresole Reale to Valsavarenche | E | snow | 3331 | 10,929 |
Col de Teleccio | Cogne to Locana | E | snow | 3326 | 10,913 |
Col du Chardonnet | Chamonix to Orsières | MB | snow | 3,325 | 10,909 |
Col de Lauzon | Cogne to the Valsavarenche | E | bridle path | 3301 | 10,831 |
Col du Bouquetin | Bonneval-sur-Arc to Val d'Isère | C | snow | 3300 | 10,827 |
Col de St Grat | Valgrisenche to La Thuile | C | snow | 3300 | 10,827 |
Col du Tour | Chamonix to Orsières | MB | snow | 3,280 | 10,762 |
Fenetre de Saleinaz | Saleinaz Glacier to Trient Glacier | MB | snow | 3,264 | 10,709 |
Col de l'Herbetet | Cogne to Valsavarenche | E | snow | 3257 | 10,686 |
Col du Collerin | Bessans to Balme | C | snow | 3202 | 10,506 |
Col du Grand Etret | Ceresole Reale to Valsavaranche | E | snow | 3158 | 10,361 |
Col de Bassac | Rhêmes Valley to Valgrisenche | C | snow | 3153 | 10,345 |
Col du Carro | Bonneval-sur-Arc to Ceresole Reale | C | snow | 3140 | 10,302 |
Col d'Arbole | Cogne to Brissogne | E | snow | 3137 | 10,292 |
Col de la Goletta | Val d'Isère to the Rhêmes Valley | C | snow | 3120 | 10,237 |
Col de Rhêmes | Val d'Isère to the Rhêmes Valley | C | snow | 3101 | 10,174 |
Col de la Grande Casse | Pralognan to Termignon | W | snow | 3100 | 10,171 |
Col de Sea | Bonneval-sur-Arc to Forno Alpi Graie | C | snow | 3083 | 10,115 |
Col de l'Autaret | Bessans to Usseglio | C | foot path | 3070 | 10,073 |
Col de Girard | Bonneval-sur-Arc to Forno Alpi Graie | C | snow | 3044 | 9987 |
Col Rosset | Valsavarenche to the Rhêmes Valley | C | bridle path | 3024 | 9922 |
Col d'Arnas | Bessans to Balme | C | snow | 3014 | 9889 |
Col de la Galise | Ceresole Reale to Val d'Isère | C | snow | 2998 | 9836 |
Col de Sort | Valsavarenche to the Rhêmes Valley | E | bridle path | 2967 | 9735 |
Quecees de Tignes | Val d'Isère to Termignon | W | snow | 2940 | 9646 |
Col della Nouva | Cogne to Pont Canavese | E | bridle path | 2933 | 9623 |
Col de Breuil | Bourg-Saint-Maurice to La Thuile | MB | snow | 2,879 | 9,446 |
Col de Garin | Aosta to Cogne | E | foot path | 2868 | 9411 |
Collarin d'Arnas | Balme to Usseglio | C | snow | 2850 | 9351 |
Colle della Finestra | Rhêmes Valley to the Valgrisenche | C | foot path | 2847 | 9341 |
Fenetre de Champorcher | Cogne to Champorcher | E | bridle path | 2838 | 9311 |
Col Vaudet | Sainte-Foy-Tarentaise to the Valgrisenche | C | foot path | 2836 | 9305 |
Col de Bardoney | Cogne to Pont Canavese | E | snow | 2833 | 9295 |
Col de Chaviere | Modane to Pralognan | W | foot path | 2806 | 9206 |
Col de la Leisse | Tignes to Termignon | W | snow | 2780 | 9121 |
Col de l'Iseran | Bonneval-sur-Arc to Val d'Isère | C | road | 2769 | 9085 |
Ghicet di Sea | Balme to Forno Alpi Graie | C | foot path | 2735 | 8973 |
Col de la Sachette | Tignes to Bourg-Saint-Maurice | W | foot path | 2729 | 8954 |
Col du Palet | Tignes to Moûtiers or Bourg St Maurice | W | bridle path | 2658 | 8721 |
Col du Mont | Ste Foy to the Valgrisenche | C | bridle path | 2646 | 8681 |
Col du Nivolet | Ceresole Reale to the Valsavarenche | E | road | 2641 | 8665 |
Colle della Crocetta | Ceresole Reale to Forno Alpi Graie | C | bridle path | 2636 | 8649 |
Col de la Platiere | Saint-Jean-de-Maurienne to Moûtiers | W | bridle path | 2600 | 8531 |
Col du Mont Tondu | Les Contamines to Courmayeur | MB | snow | 2,590 | 8,498 |
Col Ferret | Courmayeur to Orsières | MB | bridle path | 2,533 | 8,311 |
Col de la Vanoise | Pralognan to Termignon | W | bridle path | 2527 | 8291 |
Col de la Seigne | Les Chapieux to Courmayeur | MB | bridle path | 2,512 | 8,242 |
Col de Susanfe | Champéry to Salvan | MB | foot path | 2,500 | 8,202 |
Col du Bonhomme | Contamines to Les Chapieux | MB | bridle path | 2,483 | 8,147 |
Col de Sageroux | Sixt to Champéry | MB | foot path | 2,413 | 7,917 |
Col des Encombres | Saint-Michel-de-Maurienne to Moûtiers | W | bridle path | 2337 | 7668 |
Col d'Anterne | Sixt to Servoz | MB | bridle path | 2,263 | 7,425 |
Col de Balme | Chamonix to the Trient Valley | MB | bridle path | 2,201 | 7,221 |
Little St Bernard Pass | Aosta to Moûtiers | C | road | 2188 | 7179 |
Col de la Madeleine | La Chambre to Moûtiers | W | road | 1984 | 6509 |
Colle Checrouit | Courmayeur to the Lac de Combal | MB | bridle path | 1,960 | 6,431 |
Col de Voza | Chamonix to Les Contamines | MB | bridle path | 1,675 | 5,496 |
Col de la Forclaz (F) | Chamonix to Saint-Gervais | MB | bridle path | 1,556 | 5,105 |
Col de la Forclaz (CH) | Argentière to Martigny | MB | road | 1,520 | 4,987 |
Read more about this topic: Graian Alps
Famous quotes containing the word passes:
“She passes the houses which humbly crowd outside,
The gasworks and at last the heavy page
Of death, printed by gravestones in the cemetery.”
—Stephen Spender (19091995)
“That night was the turning-point in the season. We had gone to bed in summer, and we awoke in autumn; for summer passes into autumn in some imaginable point of time, like the turning of a leaf.”
—Henry David Thoreau (18171862)
“When toddlers are unable to speak about urgent matters, they must resort to crying or screaming. This happens even with adults. The voice is the carrier of emotion, and when speech fails us, we need to cry out in whatever form we can to convey our meaning. Often, what passes for negativism is really the toddlers desperate effort to make herself understood.”
—Alicia F. Lieberman (20th century)