Swimming
- Men
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Stephan Kunzelmann | 100 m Freestyle | 50.98 | 36 | Did not advance | |||
Torsten Spanneberg | 49.71 | 15 Q | 49.88 | 16 | Did not advance | ||
Stefan Herbst | 200 m Freestyle | 1:50.23 | 19 | Did not advance | |||
Jens Schreiber | 1:49.00 | 8 Q | DNS | x | Did not advance | ||
Christian Hein | 400 m Freestyle | 3:49.66 | 10 | Did not advance | |||
Heiko Hell | 3:52.06 | 18 | Did not advance | ||||
Christian Hein | 1500 m Freestyle | 15:15.42 | 12 | Did not advance | |||
Thomas Lurz | 15:33.81 | 22 | Did not advance | ||||
Marco di Carli | 100 m Backstroke | 55.58 | 11 Q | 55.03 | 8 Q | 55.27 | 8 |
Steffen Driesen | 54.92 | 6 Q | 54.64 | 5 Q | 54.63 | 7 | |
Rene Kolonko | 100 m Breaststroke | 1:02.09 | 16 Q | 1:01.82 | 11 | Did not advance | |
Jens Kruppa | 1:01.19 | 8 Q | 1:01.68 | 10 | Did not advance | ||
Jens Kruppa | 200 m Breaststroke | 2:15.29 | 18 | Did not advance | |||
Helge Meeuw | 100 m Butterfly | 53.11 | 16 Q | 52.99 | 13 | Did not advance | |
Thomas Rupprath | 52.57 | 7 Q | 52.71 | 7 Q | 52.27 | 4 | |
Helge Meeuw | 200 m Butterfly | 1:58.96 | 18 | Did not advance | |||
Christian Keller | 200 m I.M. | 2:02.93 | 21 | Did not advance | |||
Stephan Kunzelmann* Christian Keller* Torsten Spanneberg Lars Conrad Stefan Herbst Jens Schreiber |
4 x 100 m Freestyle Relay | 3:17.97 | 8 Q | 3:17.18 | 8 | ||
Johannes Österling* Stefan Herbst* Heiko Hell Christian Keller Jens Schreiber Lars Conrad |
4 x 200 m Freestyle Relay | 7:16.75 | 3 Q | 7:16.51 | 6 | ||
Helge Meeuw* Steffen Driesen Jens Kruppa Thomas Rupprath Lars Conrad |
4 x 100 m Medley Relay | 3:36.65 | 2 Q | 3:34.72 | 02 ! |
* = Swam only in heats, received medal
- Women
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Dorothea Brandt | 50 m Freestyle | 25.67 | 15 Q | 25.83 | 16 | Did not advance | |
Sandra Völker | 25.74 | 18 | Did not advance | ||||
Franziska van Almsick | 100 m Freestyle | 55.57 | 11 Q | DNS | x | Did not advance | |
Sara Harstick | 200 m Freestyle | 2:02.25 | 20 | Did not advance | |||
Franziska van Almsick | 2:00.23 | 9 Q | 1:59.13 | 6 Q | 1:58.88 | 5 | |
Hannah Stockbauer | 400 m Freestyle | 4:10.46 | 12 | Did not advance | |||
Jana Henke | 800 m Freestyle | 8:31.06 | 5 Q | 8:33.95 | 7 | ||
Hannah Stockbauer | 8:38.17 | 14 | Did not advance | ||||
Antje Buschschulte | 100 m Backstroke | 1:01.68 | 6 Q | 1:00.94 | 3 Q | 1:01.39 | 6 |
Janine Pietsch | 1:03.13 | 23 | Did not advance | ||||
Antje Buschschulte | 200 m Backstroke | 2:12.96 | 5 Q | 2:10.66 | 4 Q | 2:09.88 | =03 ! |
Nicole Hetzer | 2:14.42 | 13 Q | 2:13.01 | 11 | Did not advance | ||
Vipa Bernhardt | 100 m Breaststroke | 1:09.60 | 12 Q | 1:09.72 | 13 | Did not advance | |
Sarah Poewe | 1:07.97 | 4 Q | 1:07.48 | 2 Q | 1:07.53 | 5 | |
Anne Poleska | 200 m Breaststroke | 2:26.48 | 2 Q | 2:26.59 | 4 Q | 2:25.82 | 03 ! |
Birte Steven | 2:27.42 | 7 Q | 2:29.22 | 11 | Did not advance | ||
Franziska van Almsick | 100 m Butterfly | 59.53 | 11 Q | DNS | x | Did not advance | |
Annika Mehlhorn | 200 m Butterfly | 2:12.25 | 14 Q | 2:11.37 | 14 | Did not advance | |
Teresa Rohmann | 200 m I.M. | 2:16.06 | 10 Q | 2:14.47 | 7 Q | 2:13.70 | 5 |
Nicole Hetzer | 400 m I.M. | 4:41.74 | 5 Q | 4:40.20 | 6 | ||
Teresa Rohmann | 4:48.51 | 18 | Did not advance | ||||
Petra Dallmann Britta Steffen* Daniela Götz Antje Buschschulte Franziska van Almsick |
4 x 100 m Freestyle Relay | 3:41.19 | 4 Q | 3:37.94 | 4 | ||
Petra Dallmann Janina-Kristin Götz* Hannah Stockbauer Sara Harstick* Antje Buschschulte Franziska van Almsick |
4 x 200 m Freestyle Relay | 8:03.22 | 4 Q | 7:57.35 | 03 ! | ||
Antje Buschschulte Sarah Poewe Franziska van Almsick Daniela Götz |
4 x 100 m Medley Relay | 4:04.16 | 3 Q | 4:00.72 | 03 ! |
* = Swam only in heats, received medal
Read more about this topic: Germany At The 2004 Summer Olympics
Famous quotes containing the word swimming:
“Mead had studied for the ministry, but had lost his faith and took great delight in blasphemy. Capt. Charles H. Frady, pioneer missionary, held a meeting here and brought Mead back into the fold. He then became so devout that, one Sunday, when he happened upon a swimming party, he shot at the people in the river, and threatened to kill anyone he again caught desecrating the Sabbath.”
—For the State of Nebraska, U.S. public relief program (1935-1943)
“Loosed betwixt eye and lid, the swimming beams
Of memory, blind school of cuttlefish,
Rise to the air, plunge to the cold streams....”
—Allen Tate (18991979)
“Whenever parents become overly invested in a particular skill or accomplishment, a childs fear of failure multiplies. This is why some children refuse to get into the pool for a swimming lesson, or turn their back on Daddys favorite sport.”
—Cathy Rindner Tempelsman (20th century)