Provence-Alpes-Côte D'Azur
Candidate | Party | Votes (Round One) | % (Round One) | Votes (Round Two) | % (Round Two) | |
---|---|---|---|---|---|---|
Michel Vauzelle | PS-PRG-PCF-Verts | 633,339 | 35.01% | 881,350 | 45.18% | |
Renaud Muselier | UMP-UDF-CAP21 | 472,036 | 26.09% | 659,592 | 33.81% | |
Guy Macary | FN | 415,171 | 22.95% | 409,786 | 21.01% | |
Aline Vidal-Daumas | CPNT | 53,782 | 2.97% | – | – | |
Alain Vauzelle | MNR | 53,251 | 2.94% | – | – | |
Patrice Miran | MEI-MHAN-TREFLE | 51,543 | 2.85% | – | – | |
Samuel Joshua | LO/LCR | 48,680 | 2.69% | – | – | |
Philippe Sanmarco | Miscellaneous Left-Wing (CC) | 28,317 | 1.57% | – | – | |
Alain Persia | Union of the Republican Right | 19,550 | 1.08% | – | – | |
Jean-Marie Mure-Ravaud | Pole of Liberties | 19,078 | 1.05% | – | – | |
Abel Djerari | Miscellaneous | 7,021 | 0.39% | – | – | |
Jérôme de Rocquigny | Miscellaneous | 7,014 | 0.39% | – | – | |
Franck Vidal | Right to Hunt | 157 | 0.01% | – | – | |
Total | 1,808,939 | 100.00% | 1,950,728 | 100.00% |
Read more about this topic: French Regional Elections, 2004, Results By Region