Game Results
Date played | Winning team | Losing team | |||
---|---|---|---|---|---|
26 December 1984 | Iowa | 55 | Texas | 17 | notes |
30 December 1985 | Washington | 20 | Colorado | 17 | notes |
30 December 1986 | UCLA | 31 | Brigham Young | 10 | notes |
30 December 1987 | Arizona State | 33 | Air Force | 28 | notes |
29 December 1988 | Brigham Young | 20 | Colorado | 17 | notes |
30 December 1989 | Washington | 34 | Florida | 7 | notes |
29 December 1990 | Colorado State | 32 | Oregon | 31 | notes |
30 December 1991 | Tulsa | 28 | San Diego State | 17 | notes |
29 December 1992 | Fresno State | 24 | USC | 7 | notes |
30 December 1993 | Southern California | 28 | Utah | 21 | notes |
27 December 1994 | Utah | 16 | Arizona | 13 | notes |
Read more about this topic: Freedom Bowl
Famous quotes containing the words game and/or results:
“Lyke as a huntsman after weary chace,
Seeing the game from him escapt away,
Sits downe to rest him in some shady place,”
—Edmund Spenser (1552?1599)
“Nothing is as difficult as to achieve results in this world if one is filled full of great tolerance and the milk of human kindness. The person who achieves must generally be a one-ideaed individual, concentrated entirely on that one idea, and ruthless in his aspect toward other men and other ideas.”
—Corinne Roosevelt Robinson (18611933)