Club Career
Team | Season | Serie A | Coppa Italia | European Competitions1 |
Other Tournaments2 |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Roma | 1992–93 | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
1993–94 | 8 | 0 | 2 | 0 | - | - | - | - | 10 | 0 | |
1994–95 | 21 | 4 | 4 | 3 | - | - | - | - | 25 | 7 | |
1995–96 | 28 | 2 | 1 | 0 | 7 | 2 | - | - | 36 | 4 | |
1996–97 | 26 | 5 | 1 | 0 | 3 | 0 | - | - | 30 | 5 | |
1997–98 | 30 | 13 | 6 | 1 | - | - | - | - | 36 | 14 | |
1998–99 | 31 | 12 | 3 | 1 | 8 | 3 | - | - | 42 | 16 | |
1999–2000 | 27 | 7 | 2 | 0 | 5 | 1 | - | - | 34 | 8 | |
2000–01 | 30 | 13 | 2 | 1 | 3 | 2 | - | - | 35 | 16 | |
2001–02 | 24 | 8 | - | - | 11 | 3 | 1 | 1 | 36 | 12 | |
2002–03 | 24 | 14 | 5 | 3 | 6 | 3 | - | - | 35 | 20 | |
2003–04 | 31 | 20 | - | - | 1 | 0 | - | - | 32 | 20 | |
2004–05 | 29 | 12 | 7 | 3 | 4 | 1 | - | - | 40 | 16 | |
2005–06 | 24 | 15 | 2 | 0 | 3 | 2 | - | - | 29 | 17 | |
2006–07 | 35 | 26 | 5 | 2 | 9 | 4 | 1 | 0 | 50 | 32 | |
2007–08 | 25 | 14 | 3 | 3 | 6 | 1 | 1 | 0 | 35 | 18 | |
2008–09 | 24 | 13 | - | - | 7 | 2 | 1 | 0 | 32 | 15 | |
2009–10 | 23 | 14 | 2 | 0 | 6 | 11 | - | - | 31 | 25 | |
2010–11 | 32 | 15 | - | - | 7 | 2 | 1 | 0 | 40 | 17 | |
2011–12 | 27 | 8 | 2 | 0 | 2 | 0 | - | - | 31 | 8 | |
2012–13 | 13 | 4 | - | - | - | - | - | - | 13 | 4 | |
Career Total | 514 | 219 | 47 | 17 | 88 | 37 | 5 | 1 | 654 | 274 |
1
2
Read more about this topic: Francesco Totti, Career Statistics
Famous quotes containing the words club and/or career:
“Mi advise tu them who are about tu begin, in arnest, the jurney ov life, is tu take their harte in one hand and a club in the other.”
—Josh Billings [Henry Wheeler Shaw] (18181885)
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)