Aftermath
| Lives Lost | ||||
|---|---|---|---|---|
| Cause of death | Reds | Whites | Other | Total |
| Killed in action | 5,199 | 3,414 | 790 | 9,403 |
| Executed, shot or murdered | 7,370 | 1,424 | 926 | 9,720 |
| Prison camp deaths | 11,652 | 4 | 1,790 | 13,446 |
| Died after release from camp | 607 | - | 6 | 613 |
| Missing | 1,767 | 46 | 380 | 2,193 |
| Other causes | 443 | 291 | 531 | 1,265 |
| Total | 27,038 | 5,179 | 4,423 | 36,640 |
Read more about this topic: Finnish Civil War
Famous quotes containing the word aftermath:
“The aftermath of joy is not usually more joy.”
—Mason Cooley (b. 1927)