Alpine Skiing
- Men
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Sami Uotila | Giant Slalom | DNF | – | DNF | – |
Kalle Palander | 1:14.57 | DNF | DNF | – | |
Kalle Palander | Slalom | DNF | – | DNF | – |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Henna Raita | Giant Slalom | DNF | – | DNF | – |
Tanja Poutiainen | 1:17.31 | 1:15.66 | 2:32.97 | 11 | |
Henna Raita | Slalom | 54.75 | 53.65 | 1:48.40 | 8 |
Tanja Poutiainen | 52.46 | DNF | DNF | – |
Read more about this topic: Finland At The 2002 Winter Olympics
Famous quotes containing the word alpine:
“The shades of night were falling fast,
As through an Alpine village passed
A youth, who bore, mid snow and ice,
A banner with the strange device,
Excelsior!”
—Henry Wadsworth Longfellow (18091882)