By Year: The European Grand Prix As An Honorary Designation
Year | Driver | Constructor | Designated Grand Prix | Location | Report |
---|---|---|---|---|---|
1977 | James Hunt | McLaren-Ford | British Grand Prix | Silverstone | Report |
1976 | James Hunt | McLaren-Ford | Dutch Grand Prix | Zandvoort | Report |
1975 | Vittorio Brambilla | March-Ford | Austrian Grand Prix | Österreichring | Report |
1974 | Clay Regazzoni | Ferrari | German Grand Prix | Nürburgring Nordschleife | Report |
1973 | Jackie Stewart | Tyrrell-Ford | Belgian Grand Prix | Zolder | Report |
1972 | Emerson Fittipaldi | Lotus-Ford | British Grand Prix | Brands Hatch | Report |
1971 - 1969 |
Not held | ||||
1968 | Jackie Stewart | Matra-Ford | German Grand Prix | Nürburgring Nordschleife | Report |
1967 | John Surtees | Honda | Italian Grand Prix | Monza | Report |
1966 | Jack Brabham | Brabham-Repco | French Grand Prix | Reims-Gueux | Report |
1965 | Jim Clark | Lotus-Climax | Belgian Grand Prix | Spa-Francorchamps 14 km circuit | Report |
1964 | Jim Clark | Lotus-Climax | British Grand Prix | Brands Hatch | Report |
1963 | Graham Hill | BRM | Monaco Grand Prix | Monaco | Report |
1962 | Graham Hill | BRM | Dutch Grand Prix | Zandvoort | Report |
1961 | Stirling Moss | Lotus-Climax | German Grand Prix | Nürburgring Nordschleife | Report |
1960 | Phil Hill | Ferrari | Italian Grand Prix | Monza Full Circuit | Report |
1959 | Tony Brooks | Ferrari | French Grand Prix | Reims-Gueux | Report |
1958 | Tony Brooks | Vanwall | Belgian Grand Prix | Spa-Francorchamps 14 km circuit | Report |
1957 | Tony Brooks Stirling Moss |
Vanwall | British Grand Prix | Aintree | Report |
1956 | Stirling Moss | Maserati | Italian Grand Prix | Monza Full Circuit | Report |
1955 | Maurice Trintignant | Ferrari | Monaco Grand Prix | Monaco | Report |
1954 | Juan Manuel Fangio | Mercedes-Benz | German Grand Prix | Nürburgring Nordschleife | Report |
1953 | Not held | ||||
1952 | Alberto Ascari | Ferrari | Belgian Grand Prix | Spa-Francorchamps 14 km circuit | Report |
1951 | Luigi Fagioli Juan Manuel Fangio |
Alfa Romeo | French Grand Prix | Reims-Gueux | Report |
1950 | Giuseppe Farina | Alfa Romeo | British Grand Prix | Silverstone | Report |
1949 | Alberto Ascari | Ferrari | Italian Grand Prix | Monza | Report |
1948 | Carlo Felice Trossi | Alfa Romeo | Swiss Grand Prix | Bremgarten | Report |
1947 | Jean-Pierre Wimille | Alfa Romeo | Belgian Grand Prix | Spa-Francorchamps 14 km circuit | Report |
1931 -46 |
Not held | ||||
1930 | Louis Chiron | Bugatti | Belgian Grand Prix | Spa-Francorchamps 15 km circuit | Report |
1929 | Not held | ||||
1928 | Louis Chiron | Bugatti | Italian Grand Prix | Monza Full Circuit | Report |
1927 | Robert Benoist | Delage | Italian Grand Prix | Monza Full Circuit | Report |
1926 | Jules Goux | Bugatti | San Sebastián Grand Prix | Lasarte | Report |
1925 | Antonio Ascari | Alfa Romeo | Belgian Grand Prix | Spa-Francorchamps 15 km circuit | Report |
1924 | Giuseppe Campari | Alfa Romeo | French Grand Prix | Lyon | Report |
1923 | Carlo Salamano | Fiat | Italian Grand Prix | Monza Full Circuit | Report |
Read more about this topic: European Grand Prix, Winners of The European Grand Prix
Famous quotes containing the words european, grand and/or designation:
“Is thy home European or Asian,
O mystical monster marine?”
—Arthur Clement Hilton (18511877)
“An old French sentence says, God works in moments,MEn peu dheure Dieu labeure. We ask for long life, but t is deep life, or grand moments, that signify. Let the measure of time be spiritual, not mechanical.”
—Ralph Waldo Emerson (18031882)
“In a period of a peoples life that bears the designation transitional, the task of a thinking individual, of a sincere citizen of his country, is to go forward, despite the dirt and difficulty of the path, to go forward without losing from view even for a moment those fundamental ideals on which the entire existence of the society to which he belongs is built.”
—Ivan Sergeevich Turgenev (18181883)