Teams of The 2007-2008 EuroCup
Country | Teams | Teams (place in national championship) | ||||
---|---|---|---|---|---|---|
Greece | 5 | PAOK BC (6) | Olympia Larissa (7) | Maroussi (8) | AEK Athens (9) | Olympiada Patras (10) |
Russia | 4 | Lokomotiv (5) | Spartak (8) | CSK VSS Samara (9) | Ural Great (11) | |
Ukraine | 4 | Cherkasky (3) | Khimik (4) | BC Dnipro(6) | BC Odessa (9) | |
Cyprus | 3 | AEL Limassol (1) | APOEL (2) | Keravnos (4) | ||
Croatia | 2 | KK Zagreb (3) | Cedevita Zagreb (5) | |||
France | 2 | Cholet Basket (7) | BCM Gravelines (8) | |||
Romania | 2 | Elba Timişoara (4) | U Mobitelco Cluj (5) | |||
Belgium | 1 | Mons-Hainaut (6) | ||||
Bosnia and Herzegovina | 1 | KK Igokea (3) | ||||
Bulgaria | 1 | Spartak-Pleven (6) | ||||
Czech Republic | 1 | BK Prostějov (3) | ||||
Denmark | 1 | Bakken Bears (1) | ||||
Estonia | 1 | Tartu Ülikool/Rock (1) | ||||
Finland | 1 | Lappeenranta (6) | ||||
Georgia | 1 | Energy Invest (1) | ||||
Iceland | 1 | K.R. Reykjavík (2) | ||||
Israel | 1 | Ironi Nahariya (5) | ||||
Latvia | 1 | Barons LMT (3) | ||||
Macedonia | 1 | BC Strumica (1) | ||||
Netherlands | 1 | Amsterdam (6) | ||||
Slovenia | 1 | Zlatorog Laško (4) | ||||
Sweden | 1 | Plannja Basket (1) | ||||
Turkey | 1 | Banvit (7) |
Read more about this topic: Euro Cup 2007-08
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)
Main Site Subjects