National Champions
Year | Winner | Title number | Runner up | Third |
---|---|---|---|---|
1888–89 | VV Concordia | 1 | HFC | HVV |
1889–90 | HFC | 1 | RAP Amsterdam | HVV |
1890–91 | HVV | 1 | HFC | RAP Amsterdam |
1891–92 | RAP Amsterdam | 1 | RC en VV Rotterdam | HFC |
1892–93 | HFC | 2 | RAP Amsterdam | HVV |
1893–94 | RAP Amsterdam | 2 | HFC | HVV |
1894–95 | HFC | 3 | Sparta | HVV |
1895–96 | HVV | 2 | RAP Amsterdam | Sparta |
1896–97 | RAP Amsterdam | 3 | HVV | HBS Craeyenhout |
1897–98 | RAP Amsterdam | 4 | Vitesse | |
1898–99 | RAP Amsterdam | 5 | Vitesse | |
1899-00 | HVV | 3 | Victoria Wageningen | |
1900–01 | HVV | 4 | Victoria Wageningen | |
1901–02 | HVV | 5 | Victoria Wageningen | |
1902–03 | HVV | 6 | Vitesse | Volharding |
1903–04 | HBS Craeyenhout | 1 | Velocitas Breda | PW Enschede |
1904–05 | HVV | 7 | PW Enschede | |
1905–06 | HBS Craeyenhout | 2 | PW Enschede | |
1906–07 | HVV | 8 | PW Enschede | |
1907–08 | Quick Den Haag | 1 | UD Deventer | |
1908–09 | Sparta | 1 | Wilhelmina | |
1909–10 | HVV | 9 | Quick Nijmegen | |
1910–11 | Sparta | 2 | GVC Wageningen | |
1911–12 | Sparta | 3 | GVC Wageningen | |
1912–13 | Sparta | 4 | Vitesse | |
1913–14 | HVV | 10 | Vitesse | Willem II |
1914–15 | Sparta | 5 | Vitesse | |
1915–16 | Willem II | 1 | Go Ahead | Sparta |
1916–17 | Go Ahead | 1 | UVV Utrecht | Willem II |
1917–18 | Ajax | 1 | Go Ahead | Willem II |
1918–19 | Ajax | 2 | Go Ahead | AFC Amsterdam |
1919–20 | Be Quick 1887 | 1 | VOC Rotterdam | Go Ahead |
1920–21 | NAC | 1 | Be Quick 1887 | Ajax |
1921–22 | Go Ahead | 2 | Blauw-Wit | NAC Breda |
1922–23 | RCH | 1 | Be Quick 1887 | Go Ahead |
1923–24 | Feyenoord | 1 | Stormvogels | NAC |
1924–25 | HBS Craeyenhout | 3 | NAC | Sparta |
1925–26 | SC Enschede | 1 | MVV | Feyenoord |
1926–27 | Heracles | 1 | NAC | Ajax |
1927–28 | Feyenoord | 2 | Ajax | NOAD |
1928–29 | PSV | 1 | Go Ahead | Feyenoord |
1929–30 | Go Ahead | 3 | Ajax | Velocitas |
1930–31 | Ajax | 3 | Feyenoord | PSV |
1931–32 | Ajax | 4 | Feyenoord | SC Enschede |
1932–33 | Go Ahead | 4 | Feyenoord | Stormvogels |
1933–34 | Ajax | 5 | KFC | Willem II |
1934–35 | PSV | 2 | Go Ahead | Ajax |
1935–36 | Feyenoord | 3 | Ajax | SC Enschede |
1936–37 | Ajax | 6 | Feyenoord | PSV |
1937–38 | Feyenoord | 4 | Heracles | DWS |
1938–39 | Ajax | 7 | DWS | NEC |
1939–40 | Feyenoord | 5 | Blauw-Wit | Heracles |
1940–41 | Heracles | 2 | PSV | ADO |
1941–42 | ADO | 1 | FC Eindhoven | AGOVV |
1942–43 | ADO | 2 | Feyenoord | Willem II |
1943–44 | De Volewijckers | 1 | VUC Den Haag | LONGA |
1944–45 | Not played | |||
1945–46 | Haarlem | 1 | Ajax | SC Heerenveen |
1946–47 | Ajax | 8 | SC Heerenveen | NEC |
1947–48 | BVV Den Bosch | 1 | SC Heerenveen | Go Ahead |
1948–49 | SVV | 1 | BVV Den Bosch | AGOVV |
1949–50 | Limburgia | 1 | Blauw-Wit | Maurits |
1950–51 | PSV | 3 | DWS | Willem II |
1951–52 | Willem II | 2 | Hermes DVS | Haarlem |
1952–53 | RCH | 2 | FC Eindhoven | Sparta |
1953–54 | FC Eindhoven | 1 | DOS | PSV |
Introduction of professional football | ||||
1954–55 | Willem II | 3 | NAC | PSV |
1955–56 | Rapid JC | 1 | NAC | Elinkwijk |
Introduction of the Eredivisie | ||||
1956–57 | Ajax | 9 | Fortuna '54 | SC Enschede |
1957–58 | DOS | 1 | SC Enschede | Ajax |
1958–59 | Sparta | 6 | Rapid JC | Fortuna '54 |
1959–60 | Ajax | 10 | Feyenoord | Blauw-Wit |
1960–61 | Feyenoord | 6 | Ajax | VVV |
1961–62 | Feyenoord | 7 | PSV | Blauw-Wit |
1962–63 | PSV | 4 | Ajax | Sparta |
1963–64 | DWS | 1 | PSV | SC Enschede |
1964–65 | Feyenoord | 8 | DWS | ADO Den Haag |
1965–66 | Ajax | 11 | Feyenoord | ADO |
1966–67 | Ajax | 12 | Feyenoord | Sparta |
1967–68 | Ajax | 13 | Feyenoord | Go Ahead |
1968–69 | Feyenoord | 9 | Ajax | FC Twente |
1969–70 | Ajax | 14 | Feyenoord | PSV |
1970–71 | Feyenoord | 10 | Ajax | ADO Den Haag |
1971–72 | Ajax | 15 | Feyenoord | FC Twente |
1972–73 | Ajax | 16 | Feyenoord | FC Twente |
1973–74 | Feyenoord | 11 | FC Twente | Ajax |
1974–75 | PSV | 5 | Feyenoord | Ajax |
1975–76 | PSV | 6 | Feyenoord | Ajax |
1976–77 | Ajax | 17 | PSV | AZ '67 |
1977–78 | PSV | 7 | Ajax | AZ '67 |
1978–79 | Ajax | 18 | Feyenoord | PSV |
1979–80 | Ajax | 19 | AZ '67 | PSV |
1980–81 | AZ '67 | 1 | Ajax | FC Utrecht |
1981–82 | Ajax | 20 | PSV | AZ '67 |
1982–83 | Ajax | 21 | Feyenoord | PSV |
1983–84 | Feyenoord | 12 | PSV | Ajax |
1984–85 | Ajax | 22 | PSV | Feyenoord |
1985–86 | PSV | 8 | Ajax | Feyenoord |
1986–87 | PSV | 9 | Ajax | Feyenoord |
1987–88 | PSV | 10 | Ajax | FC Twente |
1988–89 | PSV | 11 | Ajax | FC Twente |
1989–90 | Ajax | 23 | PSV | FC Twente |
1990–91 | PSV | 12 | Ajax | FC Groningen |
1991–92 | PSV | 13 | Ajax | Feyenoord |
1992–93 | Feyenoord | 13 | PSV | Ajax |
1993–94 | Ajax | 24 | Feyenoord | PSV |
1994–95 | Ajax | 25 | Roda JC | PSV |
1995–96 | Ajax | 26 | PSV | Feyenoord |
1996–97 | PSV | 14 | Feyenoord | FC Twente |
1997–98 | Ajax | 27 | PSV | Vitesse |
1998–99 | Feyenoord | 14 | Willem II | PSV |
1999-00 | PSV | 15 | SC Heerenveen | Feyenoord |
2000–01 | PSV | 16 | Feyenoord | Ajax |
2001–02 | Ajax | 28 | PSV | Feyenoord |
2002–03 | PSV | 17 | Ajax | Feyenoord |
2003–04 | Ajax | 29 | PSV | Feyenoord |
2004–05 | PSV | 18 | Ajax | AZ |
2005–06 | PSV | 19 | AZ | Feyenoord |
2006–07 | PSV | 20 | Ajax | AZ |
2007–08 | PSV | 21 | Ajax | NAC Breda |
2008–09 | AZ | 2 | FC Twente | Ajax |
2009–10 | FC Twente | 1 | Ajax | PSV |
2010–11 | Ajax | 30 | FC Twente | PSV |
2011–12 | Ajax | 31 | Feyenoord | PSV |
Read more about this topic: Eredivisie
Famous quotes containing the words national and/or champions:
“Let us put an end to self-inflicted wounds. Let us remember that our national unity is a most priceless asset. Let us deny our adversaries the satisfaction of using Vietnam to pit Americans against Americans.”
—Gerald R. Ford (b. 1913)
“While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
—Henry David Thoreau (18171862)
Main Site Subjects
Related Phrases
Related Words