1989 Election
1989 European Parliament election: Dublin | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Workers' Party | Proinsias De Rossa | 71,041 | 15.8 | 1 | 6 | |
Fine Gael | Mary Banotti | 50,666 | 11.3 | 2 | 6 | |
Fianna Fáil | Niall Andrews | 72,057 | 16.1 | 3 | 6 | |
Labour Party | Barry Desmond | 57,225 | 12.8 | 4 | 12 | |
Fianna Fáil | Eileen Lemass | 58,345 | 13.0 | |||
Green Party | Trevor Sargent | 37,317 | 8.3 | |||
Progressive Democrats | Mary Harney | 36,402 | 8.1 | |||
Independent | Raymond Crotty | 25,525 | 5.7 | |||
Fine Gael | Chris O'Malley | 26,574 | 5.9 | |||
Sinn Féin | Ann Speed | 11,582 | 2.6 | |||
Independent | Tim Cahill | 1,668 | 0.4 | |||
Electorate: 711,416 Valid: 448,402 Spoilt: 7,137 (1.6%) Quota: 89,681 Turnout: 455,539 (64.0%) |
Read more about this topic: Dublin (European Parliament Constituency)
Famous quotes containing the word election:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)