Demographics
| Year | Ethnicity of Citizens | Foreign Citizens |
Reference | ||||
|---|---|---|---|---|---|---|---|
| Russian | Ukrainian | Jewish | Polish | German | |||
| 1897 | 47,200 | 17,787 | 39,979 | 3,418 | 1,438 | 1,075 | |
| 1897 | 42.6% | 16.0% | 36.1% | 3.1% | 1.3% | 1.0% | |
| 1904(?) | 52% | 40% | 4.5% | ||||
Between 1923 and 1933 the Ukrainian proportion of the population of Dnipropetrovsk increased from 16% to 48%. This was part of a national trend.
| This section requires expansion. |
Read more about this topic: Dnipropetrovsk