Top Winners
Team | Winner | Winning Years | |
---|---|---|---|
1 | Blackrock | 32 | 1887, 1889, 1891, 1893, 1894, 1895, 1897, 1898, 1903, 1908, 1910, 1911, 1912, 1913, 1920, 1924, 1925, 1927, 1929, 1930, 1931, 1956, 1961, 1971, 1973, 1975, 1978, 1979, 1985, 1999, 2001, 2002 |
2 | St.Finbarr's | 25 | 1899, 1904, 1905, 1906, 1919, 1922, 1923, 1926, 1932, 1933, 1942, 1943, 1946, 1947, 1955, 1965, 1968, 1974, 1977, 1980, 1981, 1982, 1984, 1988, 1993 |
2 | Glen Rovers | 25 | 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1944, 1945, 1948, 1949, 1950, 1953, 1954, 1958, 1959, 1960, 1962, 1964, 1967, 1969, 1972, 1976, 1989 |
4 | Midleton | 6 | 1914, 1916, 1983, 1986, 1987, 1991 |
5 | Sarsfields | 5 | 1951, 1957, 2008, 2010, 2012 |
Redmonds | 5 | 1892, 1900, 1901, 1915, 1917 | |
7 | Newtownshandrum | 4 | 2000, 2003, 2005, 2009 |
8 | Erin's Own | 3 | 1992, 2006, 2007 |
8 | Dungourney | 3 | 1902, 1907, 1909 |
8 | Avondhu | 3 | 1952, 1966, 1996 |
8 | Na Piarsaigh | 3 | 1990, 1995, 2004 |
12 | UCC | 2 | 1963, 1970 |
12 | Imokilly | 2 | 1997, 1998 |
12 | Carrigtwohill | 2 | 1918, 2011 |
15 | Tower Street | 1 | 1888 |
15 | Aghabullogue | 1 | 1890 |
15 | Ballyhea | 1 | 1896 |
15 | Éire Óg | 1 | 1928 |
15 | Carbery | 1 | 1994 |
Read more about this topic: Cork Senior Hurling Championship
Famous quotes containing the words top and/or winners:
“The necessary has never been mans top priority. The passionate pursuit of the nonessential and the extravagant is one of the chief traits of human uniqueness. Unlike other forms of life, mans greatest exertions are made in the pursuit not of necessities but of superfluities.”
—Eric Hoffer (19021983)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)