Gold Cup Results, 1991–2011
Team | P | W | D | L | F | A | +/- |
---|---|---|---|---|---|---|---|
Mexico | 51 | 38 | 7 | 6 | 125 | 28 | +97 |
United States | 55 | 42 | 6 | 7 | 102 | 40 | +62 |
Canada | 35 | 15 | 8 | 12 | 43 | 49 | -6 |
Brazil | 14 | 8 | 2 | 4 | 22 | 9 | +13 |
Costa Rica | 42 | 14 | 12 | 16 | 69 | 57 | +12 |
Honduras | 35 | 15 | 6 | 15 | 60 | 49 | +11 |
Panama | 22 | 6 | 8 | 9 | 30 | 32 | -2 |
Colombia | 13 | 5 | 2 | 6 | 14 | 17 | -3 |
Guadeloupe | 12 | 4 | 1 | 7 | 12 | 18 | -6 |
Haiti | 12 | 2 | 4 | 6 | 10 | 19 | -9 |
Trinidad and Tobago | 19 | 4 | 4 | 11 | 24 | 35 | -11 |
El Salvador | 21 | 6 | 3 | 12 | 19 | 39 | -20 |
Guatemala | 27 | 4 | 7 | 16 | 23 | 44 | -23 |
Jamaica | 29 | 9 | 4 | 16 | 32 | 49 | -27 |
South Africa | 4 | 1 | 3 | 0 | 7 | 6 | +1 |
Martinique | 8 | 1 | 2 | 5 | 5 | 20 | -15 |
Peru | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
South Korea | 7 | 0 | 4 | 3 | 5 | 9 | -4 |
Ecuador | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Cuba | 16 | 1 | 2 | 13 | 11 | 53 | -42 |
Saint Vincent and the Grenadines | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
Nicaragua | 3 | 0 | 0 | 3 | 0 | 8 | -8 |
Grenada | 6 | 0 | 0 | 6 | 1 | 26 | -25 |
Read more about this topic: CONCACAF Gold Cup
Famous quotes containing the words gold and/or cup:
“If it were possible to cure evils by lamentation and to raise the dead with tears, then gold would be a less valuable thing than weeping.”
—Sophocles (497406/5 B.C.)
“The cup of Morgan Fay is shattered.
Life is a bitter sage,
And we are weary infants
In a palsied age.”
—Allen Tate (18991979)