Comparison
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acronis | Yes | No | No | No | No | Yes | No | 250 Gb | No | Yes | No | No | Yes | USA, Europe | No | No limit | Yes | No | |||||||
AltDrive | Yes | Yes | Yes | Yes | Optional | Yes | Yes | No | Yes | USA | No | No limit | Yes | No | |||||||||||
Replicalia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Europe | No | Template:No limit | Yes | No | |||||||||
AltDrive | Yes | Yes | Yes | Yes | Optional | Yes | Yes | No | Yes | USA | No | No limit | Yes | No | |||||||||||
ASUS WebStorage | Yes | Yes (only 32 bit) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | USA, ASIA | 5 GB | 500 MB | Yes | No | ||||||
Backblaze | Yes | No | Yes | Yes | Optional | Yes | Yes | No | Yes | Yes | USA | ? | No limit | Yes | ? | No | |||||||||
Barracuda Backup Service | Yes | Yes | Yes | Yes | No | No fee per computer | No | Yes | Yes | No | Yes | No | Yes | USA, APAC, Europe | No | ? | No | ||||||||
Bitcasa | Yes | No (Existed, removed, will be rewritten) | Yes (Only 64-bit) | Yes | Yes | Yes | Bitcasa cannot decrypt data, but uses convergent encryption rather than personal encryption15 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | USA | 10 GB | No limit | Yes | No | |||
Box | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Partial Paid users only | Yes | USA | 5 GB | 250MB (Free) 2GB (Paid) | No | |||||||||
BullGuard Backup | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Europe | No | ? | No | |||||||
Carbonite | Yes | No | Yes (Home only) | Yes | Yes | Yes | Yes for Windows only | Yes (Business only) | Yes (Business only) | Yes (Home only) | No | Yes (Pro only) | Yes | Yes | USA | No | 4 GB | Yes | No | No | |||||
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
CloudMe | Yes | Yes | Yes | Yes | Yes, via Storage Made Easy client | Yes | No, but 3rd party apps available | No | Yes | Yes | Yes | Yes | Yes | Sweden | 3 GB | 150 MB (Free Accounts) No limit (Premium Accounts) | No Limit | No | No | ||||||
Comodo Backup | Yes | No | No | Yes | No | Yes | No | Yes (5) | No | No | No | No | USA | No | No | ||||||||||
Copy (software) | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No limit | No | No | No | |||
Crashplan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional | Yes | Yes | Yes | Yes | Optional | No | Yes | No | Yes | USA, Australia, Europe and Asia | No | No Limit | Yes | ? | No | ||
Dell Datasafe | Yes | No | No | Yes | No | 10, 30, 50, 100 GB | No | No | Yes | 2 GB | ? | No | |||||||||||||
Dolly Drive | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | USA, Europe | No | No limit | Yes | ? | No | |||
Diino | Yes | Yes | Yes | No | No | Optional | Yes | Optional | Yes | Optional | Yes | Yes | No | No limit | ? | No | |||||||||
Dropbox | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No, but 3rd party apps available | Yes | Yes; third-party webdav service, 300 MB write limit apply | No | Yes | Yes | Yes | USA | 2 GB | 300 MB (Web Interface) No limit (Desktop client) | No | No | No | |||||
Dropmysite | Yes | Yes | Yes | Yes | No | Yes | Optional | No | Yes | Yes | Yes | Yes | Global | 2 GB | No limit | ? | No | ||||||||
Druva Insync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Global | No | No limit | Yes | No | |||||
Egnyte | Yes | Yes | Yes | Optional | Optional | Yes | No | Yes | Yes | Yes | USA | No | No limit | ? | No | ||||||||||
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
ElephantDrive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | North America | 2 GB | Yes | ? | No | ||||||||
EVault | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | USA Canada UK Ireland | No | No limit | Yes | Yes | No | ||||||
Fabrik Ultimate Backup | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | USA | 5 GB | ? | No | |||||||||
FileRock | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Europe | No | No limit | No | No | ||||||||
FilesAnywhere | Yes | Partial | Yes | Yes, via Storage Made Easy client | Yes, via Storage Made Easy client | Yes, via Storage Made Easy client | Optional | No | Yes | No | Yes | Yes | Yes, WebAdvanced accounts and up. | No | Yes | Yes | Yes | Yes | USA | 1 GB | No limit | Yes | No | ||
F-Secure | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Europe, US, APAC, several ISP-specific locations | No | 8 GB | No | ? | No | |||||||||
GFI Software | Yes | No | No | Yes | No | No (Planned Mid/Late 2012) | Yes | Yes | Yes | Yes | Yes | Bitcasa cannot decrypt data, but uses convergent encryption rather than personal encryption15 | Yes | Yes | USA | No | |||||||||
Google Drive | Yes | No, but support will come. Or several 3rd party clients available. | Yes | Yes | Yes, via several 3rd party clients | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Worldwide | 5 GB | 10 GB | Partial: 30% | No | ||||||
Handy Backup | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | USA, CA | No | No limit | Yes | Yes | No | ||||
Humyo (now SafeSync) | Yes | Partial | Yes | Yes, via Storage Made Easy client | Yes, via Storage Made Easy client | Yes, via Storage Made Easy client | No | Yes | Yes | Yes | Yes | United Kingdom | No | ||||||||||||
IASO Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Worldwide | No | No limit | Yes | Yes | No | |||||
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
Infinit | Yes | Yes | Yes | Yes | Optional | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No limit | Yes | Yes | No | ||||||||
iCloud | Yes | No | Yes | Yes, via Storage Made Easy client | Yes, via Storage Made Easy client | Yes | Yes | No | ? | ? | ? | ? | ? | ? | unknown | ? | No | ||||||||
IDrive | Yes | No | Yes | Yes | Yes, but does NOT encrypt file-names | Yes | Yes | Yes | Yes | Yes | Yes | USA | 5 GB | No limit | Yes | No | |||||||||
Jungle Disk | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | USA, Europe | No | 5 GB | No | ||||||||||||
Kaseya | Yes | No | Yes | Yes | Yes | Yes | Yes | Europe, USA, Asia | No limit | Yes | Yes | No | |||||||||||||
KeepVault | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | USA | 20 GB | No | |||||||||||||
Livedrive | Yes | No | Yes | Yes | Playbook only | Yes | No | Yes | Yes | Online Backup only | No | Yes | Yes | No | Yes | Yes | Yes | Yes | UK | No | No limit | Yes | No | ||
Microsoft SkyDrive | Yes | No | Yes | Yes | Yes, via several 3rd party clients | Yes | No | No | Yes | No | Yes | Yes | 7 GB for new users, 25 GB for older users | 2 GB | No | ||||||||||
MediaFire | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | No | USA | 50 GB | 200 MB | No | No | No | |
MEGA | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | No | Europe | 50 GB | No limit | No | No | No | |
Memopal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Europe, USA, Asia | 3 GB | 5 GB | No | |||||||||
MiMedia | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | No | United States | 7 GB | 3 GB | Yes | No | |||||
Mozy | Yes | No | Yes | Yes | No | Yes | Yes | Optional | Yes | No | No | No | No | Yes | USA, Europe | 2 GB | No limit | Yes | No | No | |||||
OwnDrive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 GB | No | ||||||||||||||
SpiderOak | Yes | Yes | Yes | Yes | Yes, HTML5 client in Q4 2012 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | 2 GB | No limit | Yes | Yes | No | |||
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
SugarSync | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes (SugarSync account needed for folders) | 5 GB | 100MB (web) No limit (client app) | No | ||||||||
Syncplicity | Yes | No | Yes | Yes | No | Yes | Yes | Yes | USA | 2 GB | No | ||||||||||||||
Tarsnap | Using Cygwin | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | |||||||||||
Ubuntu One | Yes10 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | N/A (6) | No | Yes | Yes | Yes | 5 GB | 5 TB | No | No | ||||||
Unitrends Vault2Cloud | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | USA | No | No | |||||||||
UpdateStar Online Backup | Yes | No | No | Yes | No | Yes | Yes | Europe | No | ||||||||||||||||
usenet backup | Yes | Yes | Yes | manual | manual: users need to encrypt the data themselves | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Worldwide | Yes, Unlimited | No limit | Yes | Yes | No | ||||
Windows Live Mesh | Yes | No | Yes | Yes, read-only via Storage Made Easy client | Yes, read-only via Storage Made Easy client | Yes, read-only via Storage Made Easy client | Yes | No | Yes | Yes | Yes | 5 GB | 40 GB | No | |||||||||||
Wuala | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Europe, data distributed in encrypted chunks | 5 GB | 100 GB | Yes: only w/LaCie NAS | Yes: 100% | No | |||
Yandex.Disk | Yes | Partial (WebDAV) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | 10 GB | 10 GB | No | ||||||||||
Zmanda Cloud Backup | Yes | No | No | Optional | Optional | Yes | Yes | Yes | USA, Europe, Singapore, Japan | No limit | Yes | Yes | No | ||||||||||||
Provider | Win.1 | Linux1 | Mac1 | Android1 | BlackBerry1 | iOS1 | Encrypted storage | Personal Encryption2 | Limited MB plan3 | Unlimited MB plan3 | $/MB plan3 | Unlimited BW 3 | Net drive4 | P2P5 | Sync6 | Autodetect changes11 | Public file hosting7 | physical media restore8 | Server location9 | Free online storage (non-trial)12 | Maximum per-file size | External hard drive support13 | Hybrid Option14 | Green Hosting | ITAR Compliant |
Read more about this topic: Comparison Of Online Backup Services
Famous quotes containing the word comparison:
“The difference between human vision and the image perceived by the faceted eye of an insect may be compared with the difference between a half-tone block made with the very finest screen and the corresponding picture as represented by the very coarse screening used in common newspaper pictorial reproduction. The same comparison holds good between the way Gogol saw things and the way average readers and average writers see things.”
—Vladimir Nabokov (18991977)
“But the best read naturalist who lends an entire and devout attention to truth, will see that there remains much to learn of his relation to the world, and that it is not to be learned by any addition or subtraction or other comparison of known quantities, but is arrived at by untaught sallies of the spirit, by a continual self-recovery, and by entire humility.”
—Ralph Waldo Emerson (18031882)
“It is comparison than makes people miserable.”
—Chinese proverb.