Titles By Club
Club | Winners | Runners-up | Third place | Winning years |
---|---|---|---|---|
Millonarios | 14 | 9 | 9 | 1949, 1951, 1952, 1953, 1959, 1961, 1962, 1963, 1964, 1972, 1978, 1987, 1988, 2012–II |
América | 13 | 7 | 5 | 1979, 1982, 1983, 1984, 1985, 1986, 1990, 1992, 1996–97, 2000, 2001, 2002–I, 2008–II |
Atlético Nacional | 11 | 10 | 6 | 1954, 1973, 1976, 1981, 1991, 1994, 1999, 2005–I, 2007–I, 2007–II, 2011–I |
Deportivo Cali | 8 | 12 | 5 | 1965, 1967, 1969, 1970, 1974, 1995–96, 1998, 2005–II |
Junior | 7 | 6 | 4 | 1977, 1980, 1993, 1995, 2004–II, 2010–I, 2011–II |
Santa Fe | 7 | 3 | 4 | 1948, 1958, 1960, 1966, 1971, 1975, 2012–I |
Independiente Medellín | 5 | 7 | 3 | 1955, 1957, 2002–II, 2004–I, 2009–II |
Once Caldas | 4 | 2 | 1 | 1950, 2003–I, 2009–I, 2010–II |
Deportes Tolima | 1 | 5 | 1 | 2003–II |
Deportes Quindío | 1 | 2 | 1 | 1956 |
Deportivo Pasto | 1 | 2 | 0 | 2006–I |
Cúcuta Deportivo | 1 | 1 | 2 | 2006–II |
Unión Magdalena | 1 | 0 | 1 | 1968 |
Boyacá Chicó | 1 | 0 | 0 | 2008–I |
- Bold indicates clubs currently playing in the top division.
Read more about this topic: Colombian Professional Football
Famous quotes containing the words titles and/or club:
“We have to be despised by somebody whom we regard as above us, or we are not happy; we have to have somebody to worship and envy, or we cannot be content. In America we manifest this in all the ancient and customary ways. In public we scoff at titles and hereditary privilege, but privately we hanker after them, and when we get a chance we buy them for cash and a daughter.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“I spoke at a womans club in Philadelphia yesterday and a young lady said to me afterwards, Well, that sounds very nice, but dont you think it is better to be the power behind the throne? I answered that I had not had much experience with thrones, but a woman who has been on a throne, and who is now behind it, seems to prefer to be on the throne.”
—Anna Howard Shaw (18471919)