Films
# | Year | Film | Role | Notes |
---|---|---|---|---|
1 | 1948 | Corridor of Mirrors | Charles | |
2 | One Night with You | Pirelli's Assistant | ||
3 | Hamlet | Spear Carrier | Uncredited 1948 Best Picture |
|
4 | Penny and the Pownall Case | Jonathan Blair | ||
5 | A Song for Tomorrow | Auguste | ||
6 | My Brother's Keeper | Second Constable | Scenes Deleted | |
7 | Saraband for Dead Lovers | Bit Part | Uncredited | |
8 | Scott of the Antarctic | Bernard Day | ||
9 | 1949 | Trottie True | Bongo | |
10 | 1950 | They Were Not Divided | Chris Lewis | |
11 | Prelude to Fame | Newsman | ||
12 | 1951 | Valley of Eagles | Det. Holt | |
13 | Captain Horatio Hornblower R.N. | Spanish Captain | ||
14 | 1952 | The Crimson Pirate | Joseph (attache) | |
15 | Top Secret | Uncredited | ||
16 | Paul Temple Returns | Sir Felix Raybourne | ||
17 | Babes in Bagdad | Slave Dealer | ||
18 | Moulin Rouge | Georges Seurat | ||
19 | 1953 | Les vacances de Monsieur Hulot | Uncredited | |
20 | Innocents in Paris | Lieutenant Whitlock | Uncredited | |
21 | 1954 | Destination Milan | Svenson | |
22 | 1955 | Man in Demand | ||
23 | Crossroads | The Ghost | ||
24 | Final Column | |||
25 | That Lady | Captain | ||
26 | Police Dog | Johnny, a constable | ||
27 | The Dark Avenger | French Patrol Captain at Tavern | Uncredited | |
28 | The Cockleshell Heroes | Submarine Commander | ||
29 | Storm Over the Nile | Karaga Pasha | ||
30 | 1956 | Alias John Preston | John Preston | |
31 | Private's Progress | Gen. von Linbeck's aide | Uncredited | |
32 | Port Afrique | Franz Vermes | ||
33 | Beyond Mombasa | Gil Rossi | ||
34 | The Battle of the River Plate | Manolo | ||
35 | 1957 | Ill Met by Moonlight | German Officer at Dentists | |
36 | Fortune Is a Woman | Charles Highbury | ||
37 | The Traitor | Dr. Neumann | ||
38 | The Curse of Frankenstein | The Creature | ||
39 | Manuela | Voice | Uncredited | |
40 | Bitter Victory | Sgt. Barney | ||
41 | The Truth About Women | François | ||
42 | 1958 | A Tale of Two Cities | Marquis St. Evremonde | |
43 | Dracula | Count Dracula | ||
44 | Battle of the V-1 | Labor Camp Captain, Men's Section | ||
45 | Corridors of Blood | Resurrection Joe | ||
46 | 1959 | The Hound of the Baskervilles | Sir Henry | |
47 | The Man Who Could Cheat Death | Dr. Pierre Gerard | ||
48 | The Treasure of San Teresa | Jaeger | ||
49 | The Mummy | Kharis, the Mummy | ||
50 | Tempi duri per i vampiri | Baron Roderico da Frankurten | ||
51 | 1960 | Too Hot to Handle | Novak | |
52 | Beat Girl | Kenny | ||
53 | The City of the Dead | Prof. Alan Driscoll | ||
54 | The Two Faces of Dr. Jekyll | Paul Allen | ||
55 | The Hands of Orlac | Nero the magician | ||
56 | 1961 | The Terror of the Tongs | Chung King | |
57 | Taste of Fear | Doctor Pierre Gerrard | ||
58 | The Devil's Daffodil | Ling Chu | ||
59 | Ercole al centro della terra | King Lico (Licos) | ||
60 | 1962 | Stranglehold | ||
61 | The Puzzle of the Red Orchid | Captain Allerman | ||
62 | The Pirates of Blood River | Captain LaRoche | ||
63 | The Devil's Agent | Baron von Staub | ||
64 | Sherlock Holmes and the Deadly Necklace | Sherlock Holmes | ||
65 | 1963 | Katarsis | Mephistoles | |
66 | La vergine di Norimberga | Erich | ||
67 | La frusta e il corpo | Kurt Menliff | ||
68 | 1964 | Il castello dei morti vivi | Count Drago | |
69 | La cripta e l'incubo | Count Ludwig Karnstein | ||
70 | The Devil-Ship Pirates | Captain Robeles | ||
71 | The Gorgon | Prof. Karl Meister | ||
72 | 1965 | Dr. Terror's House of Horrors | Franklyn Marsh | |
73 | She | Billali | ||
74 | The Skull | Sir Matthew Phillips | ||
75 | Ten Little Indians | Voice of "Mr. Owen" | Uncredited | |
76 | The Face of Fu Manchu | Dr. Fu Manchu / Lee Tao | ||
77 | 1966 | Theatre of Death | Philippe Darvas | |
78 | Dracula: Prince of Darkness | Count Dracula | ||
79 | Rasputin: The Mad Monk | Grigori Rasputin | ||
80 | Circus of Fear | Gregor | ||
81 | The Brides of Fu Manchu | Fu Manchu | ||
82 | 1967 | The Vengeance of Fu Manchu | Dr. Fu Manchu | |
83 | Night of the Big Heat | Godfrey Hanson | ||
84 | Five Golden Dragons | Dragon #4 | ||
85 | Die Schlangengrube und das Pendel | Count Frederic Regula, Graf von Andomai | ||
86 | 1968 | Curse of the Crimson Altar | Morley | |
87 | The Devil Rides Out | Duc de Richleau | ||
88 | The Face of Eve | Colonel Stuart | ||
89 | The Blood of Fu Manchu | Fu Manchu | ||
90 | Dracula Has Risen from the Grave | Count Dracula | ||
91 | 1969 | The Castle of Fu Manchu | Fu Manchu | |
92 | The Oblong Box | Dr. J. Neuhart | ||
93 | The Magic Christian | Ship's vampire | ||
94 | 1970 | Scream and Scream Again | Fremont | |
95 | Umbracle | The Man | ||
96 | The Bloody Judge | Lord George Jeffreys | ||
97 | Count Dracula | Count Dracula | ||
98 | Taste the Blood of Dracula | |||
99 | One More Time | |||
100 | Julius Caesar | Artemidorus | ||
101 | Eugenie | Dolmance | ||
102 | The Private Life of Sherlock Holmes | Mycroft Holmes | ||
103 | Scars of Dracula | Count Dracula | ||
104 | 1971 | The House That Dripped Blood | John Reid | Segment: "Sweets to the Sweet" |
105 | I, Monster | Dr. Charles Marlowe/Edward Blake | ||
106 | Hannie Caulder | Bailey | ||
107 | 1972 | Death Line | Stratton-Villiers, MI5 | |
108 | Nothing But the Night | Col. Charles Bingham | ||
109 | Dracula AD 1972 | Count Dracula | ||
110 | 1973 | Dark Places | Dr. Mandeville | |
111 | The Creeping Flesh | James Hildern | ||
112 | The Satanic Rites of Dracula | Count Dracula | ||
113 | Horror Express | Sir Alexander Saxton | ||
114 | The Three Musketeers | Rochefort | ||
115 | The Wicker Man | Lord Summerisle | Nominated—Saturn Award for Best Actor | |
116 | 1974 | The Four Musketeers | Rochefort | |
117 | The Man with the Golden Gun | Francisco Scaramanga | ||
118 | 1975 | Diagnosis: Murder | Dr. Stephen Hayward | |
119 | Le boucher, la star et l'orpheline | Van Krig/Himself | ||
120 | 1976 | The Keeper | The Keeper | |
121 | Pharaoh Starrs Tomb | Michael | ||
122 | Killer Force | Major Chilton | ||
123 | To the Devil, A Daughter | Father Michael Rayner | ||
123 | Dracula père et fils | Prince of Darkness | ||
124 | Albino | Bill | ||
125 | 1977 | Airport '77 | Martin Wallace | |
126 | Meatcleaver Massacre | On-screen narrator | ||
127 | End of the World | Father Pergado / Zindar | ||
128 | Starship Invasions | Captain Rameses | ||
129 | 1978 | Return from Witch Mountain | Dr. Victor Gannon | |
130 | Caravans | Sardar Khan | ||
131 | Circle of Iron | Zetan | ||
132 | 1979 | The Passage | Gypsy | |
133 | Arabian Adventure | Alquazar | Nominated—Saturn Award for Best Actor | |
134 | Nutcracker Fantasy | Uncle Drosselmeyer / Street Singer / Watchmaker | Voice | |
135 | Jaguar Lives! | Adam Caine | ||
136 | Bear Island | Lechinski | ||
137 | 1941 | Capt. Wolfgang von Kleinschmidt | ||
138 | 1980 | Serial | Luckman Skull | |
139 | 1981 | The Salamander | Prince Baldasar, the Director of Counterintelligence | |
140 | Desperate Moves | Dr. Carl Boxer | ||
141 | An Eye for an Eye | Morgan Canfield | ||
142 | 1982 | Safari 3000 | Count Borgia | |
143 | The Last Unicorn | King Haggard | Voice; also in German language version | |
144 | 1983 | New Magic | Mr. Kellar | |
145 | The Return of Captain Invincible | Mr. Midnight | ||
146 | House of the Long Shadows | Corrigan | Caixa de Catalunya for Best Actor | |
147 | 1984 | The Rosebud Beach Hotel | Mr. Clifford King | |
148 | 1985 | Mask of Murder | Chief Supt. Jonathan Rich | |
149 | Howling II: Your Sister Is a Werewolf | Stefan Crosscoe | ||
150 | 1986 | The Girl | Peter Storm | |
151 | 1987 | Shaka Zulu | Lord Bathurst | |
152 | Jocks | President White | ||
153 | Mio min Mio | Kato | ||
154 | 1988 | Dark Mission (Operación cocaína) | Luis Morel | |
155 | 1989 | Murder Story | Willard Hope | |
156 | La chute des aigles | Walter Strauss | ||
157 | The Return of the Musketeers | Rochefort | ||
158 | 1990 | The Rainbow Thief | Uncle Rudolf | |
159 | L'Avaro | Cardinale Spinosi | ||
160 | Honeymoon Academy | Lazos | ||
161 | Panga | - | ||
162 | Gremlins 2: The New Batch | Doctor Catheter | ||
163 | 1991 | Curse III: Blood Sacrifice | Doctor Pearson | |
164 | 1992 | Beauty and the Beast | Monsieur Renard | Voice |
165 | Jackpot | Cedric | ||
166 | Kabuto | King Philip | ||
167 | 1994 | Police Academy: Mission to Moscow | Cmndt. Alexandrei Nikolaivich Rakov | |
168 | Funny Man | Callum Chance | ||
169 | Flesh and Blood: The Hammer Heritage of Horror(documentary) | Narrator/Self | (last collaboration with Peter Cushing) | |
170 | 1995 | A Feast at Midnight | V. E. Longfellow, aka Raptor | |
171 | 1996 | Welcome to the Discworld | Death | |
172 | The Stupids | Evil Sender | ||
173 | 1998 | Tale of the Mummy | Sir Richard Turkel | |
174 | Jinnah | Mohammed Ali Jinnah | Christopher Lee has considered it his favorite role & most significant | |
175 | 1999 | Sleepy Hollow | Burgomaster | |
176 | 2001 | The Lord of the Rings: The Fellowship of the Ring | Saruman | Phoenix Film Critics Society Award for Best Cast Nominated—MTV Movie Award for Best Fight Nominated—MTV Movie Award for Best Villain Nominated—Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
177 | 2002 | Star Wars Episode II: Attack of the Clones | Count Dooku / Darth Tyranus | MTV Movie Award for Best Fight |
178 | The Lord of the Rings: The Two Towers | Saruman | Online Film Critics Society Award for Best Cast Phoenix Film Critics Society Award for Best Cast Nominated—DVDX Award for Best Audio Commentary (New for DVD) Nominated—Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
|
179 | 2003 | The Lord of the Rings: The Return of the King | Extended Edition only | |
180 | 2004 | Crimson Rivers II: Angels of the Apocalypse | Heinrich von Garten | |
181 | 2005 | The Adventures of Greyfriars Bobby | The Lord Provost | |
182 | Star Wars Episode III: Revenge of the Sith | Count Dooku / Darth Tyranus | ||
183 | Charlie and the Chocolate Factory | Dr. Wilbur Wonka | ||
184 | Corpse Bride | Pastor Galswells | Voice | |
185 | 2007 | The Golden Compass | First High Councillor | |
186 | 2008 | Star Wars: The Clone Wars | Count Dooku / Darth Tyranus | Voice |
187 | 2009 | Boogie Woogie | Alfred Rhinegold | |
188 | Triage | Joaquín Morales | ||
189 | Glorious 39 | Walter | ||
190 | 2010 | Alice in Wonderland | Jabberwocky | Voice Teen Choice Award for Movie;– Choice Fight |
191 | Burke & Hare | Joseph | ||
192 | The Heavy | Mr. Mason | ||
193 | 2011 | Season of the Witch | Cardinal D’Ambroise | |
194 | The Resident | August | ||
195 | The Wicker Tree | Old Gentleman | ||
196 | Hugo | Monsieur Labisse | Nominated — Washington D.C. Area Film Critics Association Award for Best Cast | |
197 | 2012 | Dark Shadows | Silas Clarney | |
198 | The Hobbit: An Unexpected Journey | Saruman | ||
199 | 2013 | Night Train to Lisbon | Father Bartolomeu | |
200 | The Girl from Nagasaki | Old Officer Pinkerton | post-production | |
201 | Documentary on DC Villains | Narrator | filming | |
202 | The Hobbit: The Desolation of Smaug | Saruman | post-production | |
203 | 2014 | The Hobbit: There and Back Again | filming/post-production |
Read more about this topic: Christopher Lee Filmography
Other articles related to "films, film":
X-Men Films - Other - Shared Continuity
... Fox's upcoming reboot to the Fantastic Four film series will share continuity with the X-Men films, creating a shared universe of films similar to the Marvel Cinematic Universe films produced ...
... Fox's upcoming reboot to the Fantastic Four film series will share continuity with the X-Men films, creating a shared universe of films similar to the Marvel Cinematic Universe films produced ...
X-Men Films - Reception - Critical Response
... Film Rotten Tomatoes Metacritic Yahoo! Movies X-Men 82% (155 reviews) 64 (33 reviews) B (21 reviews) X2 88% (222 reviews) 68 (38 reviews) B- (15 reviews) X-Me ... Realism at this time of year? How unorthodox!" Roger Ebert gave the films good reviews, but criticized them because "there are just plain too many mutants, and their powers are so various and ill-matched ... with mutants – is absurd." The first two films were highly praised due to their cerebral tone, but when director Bryan Singer left, many criticized his successor Brett Ratner ...
... Film Rotten Tomatoes Metacritic Yahoo! Movies X-Men 82% (155 reviews) 64 (33 reviews) B (21 reviews) X2 88% (222 reviews) 68 (38 reviews) B- (15 reviews) X-Me ... Realism at this time of year? How unorthodox!" Roger Ebert gave the films good reviews, but criticized them because "there are just plain too many mutants, and their powers are so various and ill-matched ... with mutants – is absurd." The first two films were highly praised due to their cerebral tone, but when director Bryan Singer left, many criticized his successor Brett Ratner ...
Upton Sinclair - Films
... The Jungle (1906) was adapted for film in 1914, with George Nash playing Jurgis Rudkus and Gail Kane playing Ona Lukozsaite ... Sinclair appears at the beginning and end of the film "as a form of endorsement." The Wet Parade (1931) became a film directed by Victor Fleming in 1932 ... The film received eight Oscar nominations and won two ...
... The Jungle (1906) was adapted for film in 1914, with George Nash playing Jurgis Rudkus and Gail Kane playing Ona Lukozsaite ... Sinclair appears at the beginning and end of the film "as a form of endorsement." The Wet Parade (1931) became a film directed by Victor Fleming in 1932 ... The film received eight Oscar nominations and won two ...
Toho
... Tōhō Kabushiki-kaisha?, TYO 9602) is a Japanese film, theater production, and distribution company ... the Chouseishin tokusatsu superhero TV franchise, the films of Akira Kurosawa, and the anime films of Studio Ghibli ... as the "King of all Monsters", featured in 28 films ...
... Tōhō Kabushiki-kaisha?, TYO 9602) is a Japanese film, theater production, and distribution company ... the Chouseishin tokusatsu superhero TV franchise, the films of Akira Kurosawa, and the anime films of Studio Ghibli ... as the "King of all Monsters", featured in 28 films ...
Famous quotes containing the word films:
“If you want to know all about Andy Warhol, just look at the surface: of my paintings and films and me, and there I am. Theres nothing behind it.”
—Andy Warhol (c. 19281987)
Main Site Subjects
Related Phrases
Related Words