Winners Since 1980
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1980 | Shoot a Line | Willie Carson | Dick Hern | |
1981 | Hunston | Geoff Baxter | Bruce Hobbs | |
1982 | Swiftfoot | Willie Carson | Dick Hern | |
1983 | no race | |||
1984 | Malaak | Walter Swinburn | Michael Stoute | |
1985 | Helenetta | Steve Cauthen | Geoff Wragg | |
1986 | Salchow | Willie Carson | Dick Hern | |
1987 | Chaudennay | Cash Asmussen | Barry Hills | |
1988 | no race | |||
1989 | Braiswick | Pat Eddery | Geoff Wragg | 2:23.71 |
1990 | Pharian | Michael Roberts | Clive Brittain | 2:31.40 |
1991 | Peplum | Pat Eddery | Henry Cecil | 2:31.42 |
1992 | Aquamarine | Paul Eddery | Barry Hills | 2:25.79 |
1993 | Abury | John Reid | Peter Chapple-Hyam | 2:25.21 |
1994 | Bolas | Pat Eddery | Barry Hills | 2:23.80 |
1995 | Dance a Dream | Walter Swinburn | Michael Stoute | 2:25.07 |
1996 | Tout a Coup | Michael Kinane | Gerry Cusack | 2:26.50 |
1997 | Kyle Rhea | Kieren Fallon | Henry Cecil | 2:36.37 |
1998 | High and Low | Darryll Holland | Barry Hills | 2:29.49 |
1999 | Valentine Girl | Pat Eddery | Barry Hills | 2:25.02 |
2000 | Solaia | Jimmy Fortune | Paul Cole | 2:26.35 |
2001 | Rockerlong | Darryll Holland | Geoff Wragg | 2:22.55 |
2002 | Shadow Dancing | Martin Dwyer | Marcus Tregoning | 2:24.07 |
2003 | Hammiya | Willie Supple | Marcus Tregoning | 2:25.49 |
2004 | Hidden Hope | Ted Durcan | Geoff Wragg | 2:27.30 |
2005 | Alumni | Richard Hughes | Barry Hills | 2:31.04 |
2006 | Time On | Frankie Dettori | John Dunlop | 2:26.06 |
2007 | Light Shift | Ted Durcan | Henry Cecil | 2:22.99 |
2008 | Sail | Johnny Murtagh | Aidan O'Brien | 2:27.92 |
2009 | Perfect Truth | Johnny Murtagh | Aidan O'Brien | 2:22.17 |
2010 | Gertrude Bell | William Buick | John Gosden | 2:26.98 |
2011 | Wonder of Wonders | Ryan Moore | Aidan O'Brien | 2:24.81 |
2012 | Good Morning Star | Francis Norton | Mark Johnston | 2:31.87 |
a b The 1983 and 1988 runnings were abandoned because of a waterlogged course.
Read more about this topic: Cheshire Oaks
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)