Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1951 | 2,634 | — |
| 1961 | 4,141 | +57.2% |
| 1991 | 5,644 | +36.3% |
| 1996 | 5,243 | −7.1% |
| 2001 | 4,637 | −11.6% |
| 2006 | 4,319 | −6.9% |
| 2011 | 4,170 | −3.4% |
| Populations figures reflect the town's amalgamation in the 1970s. | ||
| Canada 2006 Census | Population | % of Total Population | |
|---|---|---|---|
| Visible minority group |
South Asian | 35 | 0.8% |
| Chinese | 0 | 0% | |
| Black | 0 | 0% | |
| Filipino | 0 | 0% | |
| Latin American | 0 | 0% | |
| Arab | 0 | 0% | |
| Southeast Asian | 0 | 0% | |
| West Asian | 0 | 0% | |
| Korean | 0 | 0% | |
| Japanese | 0 | 0% | |
| Other visible minority | 0 | 0% | |
| Mixed visible minority | 0 | 0% | |
| Total visible minority population | 35 | 0.8% | |
| Aboriginal group |
First Nations | 20 | 0.5% |
| Métis | 0 | 0% | |
| Inuit | 0 | 0% | |
| Total Aboriginal population | 35 | 0.8% | |
| White | 4,190 | 98.4% | |
| Total population | 4,260 | 100% | |
Read more about this topic: Channel-Port Aux Basques