Central Bank Balance Sheet
Source: International Monetary Fund (In billions of rials; unless otherwise indicated) | Prel. 2008/09 | Proj. 2009/10 |
---|---|---|
Net foreign assets (NFA) | 703,329 | 789,498 |
In millions of U.S. dollars | 72,381 | 77,050 |
-Foreign assets | 773,352 | 863,336 |
In millions of U.S. dollars | 79,587 | 84,257 |
-Foreign liabilities 1/ | 70,023 | 73,839 |
In millions of U.S. dollars | 7,206 | 7,206 |
Net domestic assets (NDA) | -139,843 | -225,654 |
Net domestic credit | -5,141 | 21,083 |
-Central government, net | -283,735 | -228,046 |
Claims | 74,779 | 74,779 |
Deposits | 358,514 | 302,824 |
-Claims on banks | 239,758 | 206,409 |
-Claims on non financial public enterprises (NFPEs) | 38,836 | 42,719 |
-Other items net, excluding central bank participation papers (CPPs) | -134,701 | -246,737 |
Base money | 556,925 | 556,925 |
Currency | 206,352 | 200,745 |
-Currency in circulation | 157,764 | 153,478 |
-Cash in vaults | 48,588 | 47,268 |
Reserves | 334,495 | 338,445 |
-Required reserves | 225,228 | 307,757 |
-Excess reserves | 109,267 | 30,688 |
Deposits of NFPE and municipalities | 16,078 | 17,734 |
Other liabilities | 6,561 | 6,919 |
-CPPs | 0 | 0 |
-Foreign currency deposits of NFPEs and municipalities | 6,561 | 6,919 |
Memorandum items: End-period change (in percent of base money) |
||
-Base money | 45.4 | 0.0 |
-NFA | 13.4 | 15.5 |
-NDA (net of other liabilities) | 32.0 | -15.5 |
Read more about this topic: Central Bank Of Iran
Famous quotes containing the words central, bank, balance and/or sheet:
“In inner-party politics, these methods lead, as we shall yet see, to this: the party organization substitutes itself for the party, the central committee substitutes itself for the organization, and, finally, a dictator substitutes himself for the central committee.”
—Leon Trotsky (18791940)
“Denouement to denouement, he took a personal pride in the
certain, certain way he lived his own, private life,
but nevertheless, they shut off his gas; nevertheless,
the bank foreclosed; nevertheless, the landlord called;
nevertheless, the radio broke,
And twelve oclock arrived just once too often,”
—Kenneth Fearing (19021961)
“Both the man of science and the man of art live always at the edge of mystery, surrounded by it. Both, as a measure of their creation, have always had to do with the harmonization of what is new with what is familiar, with the balance between novelty and synthesis, with the struggle to make partial order in total chaos.... This cannot be an easy life.”
—J. Robert Oppenheimer (19041967)
“You take the lake. I look and look at it.
I see its a fair, pretty sheet of water.
I stand and make myself repeat out loud
The advantages it has....”
—Robert Frost (18741963)