Season By Season
Season | Tier | Division | Pos. | Postseason | Cup Competitions | European Competitions | RS | PO | Cup | EU | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1983–84 | 3 | 2ª División | 2 | Promoted | – | – | – | – | – | ||
1984–85 | 2 | 1ª División B | 2 | Promoted | – | – | 19–7 | – | – | – | 19–7 |
1985–86 | 1 | Liga ACB | 15 | Relegated | – | – | 7–21 | 1–2 | – | – | 8–23 |
1986–87 | 2 | 1ª División B | 4 | – | – | – | 14–8 | 8–4 | – | – | 22–12 |
1987–88 | 2 | 1ª División B | 3 | Promoted | – | – | 23–13 | 7–2 | – | – | 30–15 |
1988–89 | 1 | Liga ACB | 18 | Relegation playoffs | – | – | 17–19 | 3–0 | 1–1–2 | – | 21–1–21 |
1989–90 | 1 | Liga ACB | 23 | Relegated | – | – | 13–23 | 2–6 | 1–1 | – | 16–30 |
1990–91 | 2 | 1ª División | 1 | Promoted | – | – | 32–10 | – | – | – | |
1991–92 | 1 | Liga ACB | 23 | Relegated | – | – | 10–24 | 4–6 | 0–1–1 | – | 14–1–31 |
1992–93 | 2 | 1ª División | 9 | Second stage | – | – | 18–10 | 2–8 | – | – | 20–18 |
1993–94 | 2 | 1ª División | 5 | Quarterfinalist | – | – | 19–11 | 2–3 | – | – | 21–14 |
1994–95 | 2 | Liga EBA | 2 | PromotedChampion | – | – | 19–7 | 10–3 | – | – | 29–10 |
1995–96 | 1 | Liga ACB | 14 | – | – | – | 16–22 | – | – | – | 16–22 |
1996–97 | 1 | Liga ACB | 12 | – | – | – | 17–17 | – | – | – | 17–17 |
1997–98 | 1 | Liga ACB | 10 | – | – | – | 15–19 | – | – | – | 15–19 |
1998–99 | 1 | Liga ACB | 14 | – | – | – | 13–21 | – | – | – | 13–21 |
1999–00 | 1 | Liga ACB | 7 | Quarterfinalist | Copa del Rey quarterfinalist | – | 19–15 | 0–3 | 0–1 | – | 19–19 |
2000–01 | 1 | Liga ACB | 13 | – | – | Korać Cup Round of 32 | 12–22 | – | – | 1–1 | 13–23 |
2001–02 | 1 | Liga ACB | 16 | – | – | – | 10–24 | – | – | – | 10–24 |
2002–03 | 1 | Liga ACB | 5 | Quarterfinalist | Copa del Rey quarterfinalist | – | 21–13 | 0–3 | 0–1 | – | 21–17 |
2003–04 | 1 | Liga ACB | 7 | Quarterfinalist | – | ULEB Cup Round of 16 | 17–17 | 1–3 | – | 8–4 | 26–24 |
2004–05 | 1 | Liga ACB | 8 | Quarterfinalist | Copa del Rey quarterfinalist | ULEB Cup Regular Season | 19–15 | 1–3 | 0–1 | 6–4 | 26–23 |
2005–06 | 1 | Liga ACB | 5 | Quarterfinalist | Copa del Rey quarterfinalist | FIBA Eurocup Group Stage | 20–14 | 0–3 | 0–1 | 3–3 | 23–20 |
2006–07 | 1 | Liga ACB | 6 | Quarterfinalist | Copa del Rey quarterfinalist | ULEB Cup Round of 16 | 21–13 | 2–3 | 0–1 | 5–7 | 28–24 |
2007–08 | 1 | Liga ACB | 9 | – | – | ULEB Cup Last 16 | 16–18 | – | – | 10–4 | 26–22 |
2008–09 | 1 | Liga ACB | 6 | Quarterfinalist | Copa del Rey quarterfinalist | Eurocup Regular Season | 20–12 | 1–2 | 0–1 | 4–4 | 25–19 |
2009–10 | 1 | Liga ACB | 8 | Quarterfinalist | Supercopa semifinalist | Eurocup quarterfinals | 17–17 | 0–2 | 0–1 | 9–5 | 26–25 |
2010–11 | 1 | Liga ACB | 6 | Quarterfinalist | Copa del Rey quarterfinalist | Eurocup Last 16 | 21–13 | 0–2 | 0–1 | 8–6 | 29–22 |
2011–12 | 1 | Liga ACB | 14 | – | – | Eurocup Regular Season | 13–21 | – | – | 4–2 | 17–23 |
2012–13 | 1 | Liga ACB | – | – | – |
Read more about this topic: CB Gran Canaria
Famous quotes containing the word season:
“If woman is inconstant,
good, I am faithful to
ebb and flow, I fall
in season and now
is a time of ripening.”
—Denise Levertov (b. 1923)