Winners
Year | Winner | Country | Score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
Castelló Masters | |||||
2011 | Sergio García | Spain | 257 (−27) | 11 strokes | Gonzalo Fernández-Castaño |
Castelló Masters Costa Azahar | |||||
2010 | Matteo Manassero | Italy | 268 (−16) | 4 strokes | Ignacio Garrido |
2009 | Michael Jonzon | Sweden | 264 (−20) | 1 stroke | Martin Kaymer, Christian Nilsson |
2008 | Sergio García | Spain | 264 (−20) | 3 strokes | Peter Hedblom |
Read more about this topic: Castelló Masters
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)