Charted Singles
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1956 | "Blue Suede Shoes"A | 1 | 2 | — | Dance Album of...Carl Perkins |
"Boppin' the Blues" | 7 | 70 | — | ||
"Dixie Fried" | 10 | — | — | Original Golden Hits | |
"I'm Sorry, I'm Not Sorry" | flip | — | — | Blue Suede Shoes | |
1957 | "Your True Love" | 13 | 67 | — | Dance Album of...Carl Perkins |
1958 | "Pink Pedal Pushers" | 17 | 91 | — | The King of Rock |
1959 | "Pointed Toe Shoes" | — | 93 | — | |
1966 | "Country Boy's Dream" | 22 | — | — | Country Boy's Dream |
1967 | "Shine, Shine, Shine" | 40 | — | — | |
1969 | "Restless" | 20 | — | — | Carl Perkins' Greatest Hits |
1971 | "Me Without You" | 65 | — | — | The Man Behind Johnny Cash |
"Cotton Top" | 53 | — | — | ||
1972 | "High on Love" | 60 | — | — | Single only |
1973 | "(Let's Get) Dixiefried" | 61 | — | — | My Kind of Country |
1986 | "Birth of Rock and Roll" | 31 | — | 44 | Class of '55 |
1987 | "Class of '55" | 83 | — | — | |
1989 | "Charlene" | — | — | 74 | Born to Rock |
- A"Blue Suede Shoes" also peaked at No. 2 on the R&B charts and No. 10 in the United Kingdom.
Read more about this topic: Carl Perkins, Discography