Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | German Speaking | Italian Speaking | Catholic | Protestant | Other | Jewish | Christian Catholic | No religion given | Swiss | Non-Swiss |
1850 | 14,505 | 14,493 | 12 | 14 465 | 40 | ||||||
1860 | 14,741 | ||||||||||
1870 | 16,095 | ||||||||||
1880 | 23,744 | 18,024 | 5,313 | 23,149 | 524 | 21 | 7 | 17 376 | 6 368 | ||
1888 | 17,249 | ||||||||||
1900 | 19,700 | 18,685 | 947 | 18,924 | 773 | 3 | 1 | 18 267 | 1 433 | ||
1910 | 22,113 | ||||||||||
1920 | 23,973 | ||||||||||
1930 | 22,968 | ||||||||||
1941 | 27,302 | ||||||||||
1950 | 28,556 | 27,639 | 693 | 26,439 | 2,073 | 24 | 20 | 27 743 | 813 | ||
1960 | 32,021 | ||||||||||
1970 | 34,091 | 31,546 | 1,900 | 31,732 | 2,236 | 113 | 10 | 31 | 31 393 | 2 698 | |
1980 | 33,883 | ||||||||||
1990 | 34,208 | ||||||||||
2000 | 34,777 | 32,518 | 462 | 29,846 | 2,074 | 2,835 | 7 | 22 | 818 | 31 706 | 3 071 |
Read more about this topic: Canton Of Uri
Famous quotes containing the words historic and/or population:
“If there is any period one would desire to be born in, is it not the age of Revolution; when the old and the new stand side by side, and admit of being compared; when the energies of all men are searched by fear and by hope; when the historic glories of the old can be compensated by the rich possibilities of the new era?”
—Ralph Waldo Emerson (18031882)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)