District 22
| California's 22nd State Assembly district election, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Paul Fong (incumbent) | 74,501 | 67.1% | |
| Republican | Eric Shooter Hickok | 30,143 | 27.1% | |
| Libertarian | T.J. Campbell | 6,478 | 5.8% | |
| Totals | 111,122 | 100.0% | ||
| Democratic hold | ||||
Read more about this topic: California State Assembly Elections, 2010, Results
Famous quotes containing the word district:
“Most works of art, like most wines, ought to be consumed in the district of their fabrication.”
—Rebecca West (18921983)