Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
NHL Season | Team season | Team name | GP | W | L | T | Pts | GF | GA | PIM | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967–68 | 1967–68 | Oakland Seals² | 74 | 15 | 42 | 17 | 47 | 153 | 219 | 787 | sixth in West | Out of playoffs |
1968–69 | 1968–69 | Oakland Seals | 76 | 29 | 36 | 11 | 69 | 219 | 251 | 811 | second in West | Lost quarterfinal (Kings), 3-4 |
1969–70 | 1969–70 | Oakland Seals | 76 | 22 | 40 | 14 | 58 | 169 | 243 | 845 | fourth in West | Lost quarterfinal (Penguins), 0-4 |
1970–71 | 1970–71 | California Golden Seals | 78 | 20 | 53 | 5 | 45 | 199 | 320 | 937 | seventh in West | Out of playoffs |
1971–72 | 1971–72 | California Golden Seals | 78 | 21 | 39 | 18 | 60 | 216 | 288 | 1007 | sixth in West | Out of playoffs |
1972–73 | 1972–73 | California Golden Seals | 78 | 16 | 46 | 16 | 48 | 213 | 323 | 840 | eighth in West | Out of playoffs |
1973–74 | 1973–74 | California Golden Seals | 78 | 13 | 55 | 10 | 36 | 195 | 342 | 651 | eighth in West | Out of playoffs |
1974–75 | 1974–75 | California Golden Seals | 80 | 19 | 48 | 13 | 51 | 212 | 316 | 1101 | fourth in Adams | Out of playoffs |
1975–76 | 1975–76 | California Golden Seals | 80 | 27 | 42 | 11 | 65 | 250 | 278 | 1058 | fourth in Adams | Out of playoffs |
Totals | Nine seasons | 698 | 182 | 401 | 115 | 479 | 1826 | 2580 | 8037 |
²
Read more about this topic: California Golden Seals
Famous quotes containing the word record:
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)