C14orf159 - Orthologs

Orthologs

The human gene, c14orf159 mRNA, is highly conserved in mammals and birds. Orthologs gathered from BLAST and BLAT searches reveal that the human c14orf159 mRNA sequence is conserved with a sequence identity of 98% in chimpanzees, 88% in mice, and 81% in platypus and chicken. The following table contains a list orthologs that were gathered from BLAST searches. Sequence alignments were performed using blastn to derive sequence identity, score, and E-values between the human c14orf159 variant 1 mRNA and its orthologs.

Human C14orf159 Orthologs-mRNA

Genus and Species Common Name NCBI Accession number Sequence Length (bp) Sequence Identity Score E-Value
Homo sapiens Human NM_001102366 3164 100% 0
Pan troglodytes Chimpanzee XM_510121 2974 98% 4281 0
Mus musculus Mouse NM_145448 3231 88% 495 0
Ornithorhynchus anatinus Platypus XM_00154336.1 1962 81% 217 0
Gallus gallus Chicken XM_421319 3389 81 50 0

The protein that the human gene c14orf159 encodes has been found to be highly conserved among mammals, birds, amphibians, fish, tunicates, cnidarians, and echinoderms. However, no protein orthologs have been found in nematodes, arthropods, fungi, protists, plants, bacteria, or archea. Fungi and bacteria contain the DUF1445 conserved domain which is found in human c14orf159 and its orthologs. BLAST and BLAT searches have been utilized to find orthologs to the c14orf159 protein. The following table lists protein orthologs for the human protein with sequence identity, sequence similarity, scores, and E-values derived from blastp sequence comparisons.

Genus and Species Common Name NCBI Accession number Sequence Length-Amino Acids Sequence Identity Sequence Similarity Score E-Value
Homo sapiens Human NP_001095839.1 564 100% 100% 0
Pan troglodytes Chimpanzee XP_510121.2 724 557/621 (89%) 561/621 (90%) 1109 0
Ailuropoda melanoleuca Panda EFB15996.1 585 413/585 (70%) 461/585 (78%) 824 0
Rattus norvegicus Rat XP_343096.2 618 423/618 (68%) 470/618 (76%) 774 0
Mus musculus Mouse NP_663423.2 617 414/623 (66%) 468/621 (75%) 796 0
Equus caballus Horse XP_001916913.1 581 390/585 (66%) 433/585 (74%) 728 6E-115
Ornithorhynchus anatinus Platypus XP_001514386.1 653 358/628 (57%) 443/628 (70%) 696 0
Gallus gallus Chicken XP_421319.2 617 330/614 (53%) 414/614 (67%) 630 0
Xenopus tropicalis Western clawed frog CAJ82045.1 616 302/611 (49%) 399/611 (65%) 582 1E-170
Danio rerio Zebrafish AAI244131.1 621 284/607 (46%) 386/607 (63%) 530 6E-155
Branchiostoma floridae Lancelet XP_002612376.1 615 237/611 (38%) 334/611 (54%) 397 6E-115
Ciona intestinalis Vase tunicate XP_001173256 486 161/501 (32%) 241/501 (48%) 244 5E-69
Strongylocentrotus purpuratus California purple sea urchin XP_782739.1 631 9/33 (27%) 15/33 (45%) 320 5E-87
Nematostella vectensis Starlet sea anemone XP_001637867 529 134/501 (26%) 211/501 (42%) 120 1E-31
Human C14orf159 Orthologs-protein

Read more about this topic:  C14orf159