Sheffield United Career
Season | Division | League Apps | League Goals | FA Cup Apps | FA Cup Goals | Other Apps | Other Goals | Total Apps | Total Goals |
---|---|---|---|---|---|---|---|---|---|
1911–12 | One | 17 | 11 | 1 | 0 | 0 | 0 | 18 | 11 |
1912–13 | One | 25 | 8 | 1 | 1 | 0 | 0 | 26 | 9 |
1913–14 | One | 30 | 12 | 8 | 2 | 0 | 0 | 38 | 14 |
1914–15 | One | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1915–16 | Midland | 0 | 0 | 0 | 0 | 30 | 10 | 30 | 10 |
1916–17 | Midland | 0 | 0 | 0 | 0 | 24 | 6 | 24 | 6 |
1917–18 | Midland | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
1918–19 | Midland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1919–20 | One | 29 | 4 | 2 | 0 | 0 | 0 | 31 | 4 |
1920–21 | One | 33 | 4 | 1 | 0 | 0 | 0 | 34 | 4 |
1921–22 | One | 31 | 14 | 0 | 0 | 2 | 0 | 33 | 14 |
1922–23 | One | 34 | 9 | 9 | 3 | 2 | 2 | 45 | 13 |
1923–24 | One | 38 | 14 | 1 | 0 | 2 | 2 | 41 | 16 |
1924–25 | One | 38 | 9 | 6 | 0 | 1 | 0 | 45 | 9 |
1925–26 | One | 39 | 12 | 2 | 1 | 1 | 0 | 43 | 13 |
1926–27 | One | 38 | 11 | 1 | 0 | 2 | 0 | 41 | 11 |
1927–28 | One | 34 | 5 | 8 | 1 | 0 | 0 | 42 | 6 |
1928–29 | One | 30 | 6 | 1 | 1 | 2 | 0 | 33 | 7 |
1929–30 | One | 14 | 5 | 0 | 0 | 1 | 0 | 15 | 5 |
1930–31 | One | 16 | 3 | 3 | 0 | 1 | 2 | 20 | 5 |
1931–32 | One | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 448 | 127 | 44 | 9 | 71 | 25 | 563 | 161 |
Read more about this topic: Billy Gillespie
Famous quotes containing the words career and/or united:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“Before abstraction everything is one, but one like chaos; after abstraction everything is united again, but this union is a free binding of autonomous, self-determined beings. Out of a mob a society has developed, chaos has been transformed into a manifold world.”
—Novalis [Friedrich Von Hardenberg] (17721801)
Main Site Subjects
Related Phrases
Related Words