BBWAA Election
The BBWAA was authorized to elect players active in 1932 or later, but not after 1956. All 10-year members of the BBWAA were eligible to vote.
Voters were instructed to cast their votes for up to 10 candidates; any candidate receiving votes on at least 75% of the ballots would be honored with induction to the Hall. A total of 77 players received votes; 160 ballots were cast, with 120 votes required for election. A total of 1,084 individual votes were cast, an average of 6.78 per ballot.
Candidates who were eligible for the first time are indicated here with a †. The two candidates who received at least 75% of the vote and were elected are indicated in bold italics; candidates who have since been elected in subsequent elections are indicated in italics.
Sam Rice, Eppa Rixey, Burleigh Grimes, Hack Wilson, Kiki Cuyler, Red Faber, Jim Bottomley, Lefty Gomez, Waite Hoyt, Heinie Manush, Goose Goslin, Lefty O'Doul, Tony Lazzeri, Chick Hafey, Freddie Lindstrom, Earle Combs, Jimmie Dykes, Jimmie Wilson, Earl Averill, Jesse Haines, Charlie Grimm, Firpo Marberry, Wes Ferrell, Freddie Fitzsimmons, Travis Jackson, George Kelly, Red Rolfe, Luke Sewell, Riggs Stephenson and Glenn Wright were eligible for the final time. Many of these candidates would lose eligibility before the 1964 election due to a rule change effecting the retirement qualifications of those voted on by the BBWAA; while the BBWAA had previously been able to consider those who had been retired between five and thirty seasons, after this election the BBWAA were to consider those who had been retired between five and twenty seasons. Among the candidates who were affected by this rule change and would not appear on the 1964 BBWAA ballot, the top two vote receivers (Rice and Rixey) were elected by the Veterans Committee in 1963.
Elected to the Hall. These individuals are also indicated in bold italics. | |
Players who were elected in future elections. These individuals are also indicated in plain italics. |
Player | Votes | Percent |
---|---|---|
†Bob Feller | 150 | 93.8 |
†Jackie Robinson | 124 | 77.5 |
Sam Rice | 81 | 50.6 |
Red Ruffing | 72 | 45.0 |
Eppa Rixey | 49 | 30.6 |
Luke Appling | 48 | 30.0 |
†Phil Rizzuto | 44 | 27.5 |
Burleigh Grimes | 43 | 26.9 |
Hack Wilson | 39 | 24.4 |
Joe Medwick | 34 | 21.3 |
Kiki Cuyler | 31 | 19.4 |
Red Faber | 30 | 18.8 |
Jim Bottomley | 20 | 12.5 |
Lefty Gomez | 20 | 12.5 |
Waite Hoyt | 18 | 11.3 |
Chuck Klein | 18 | 11.3 |
Marty Marion | 16 | 10.0 |
Heinie Manush | 15 | 9.4 |
Allie Reynolds | 15 | 9.4 |
Goose Goslin | 14 | 8.8 |
Johnny Mize | 14 | 8.8 |
Lefty O'Doul | 13 | 8.1 |
Lou Boudreau | 12 | 7.5 |
Al Lopez | 11 | 6.9 |
Bobby Doerr | 10 | 6.3 |
Tony Lazzeri | 8 | 5.0 |
Chick Hafey | 7 | 4.4 |
Mel Harder | 7 | 4.4 |
Freddie Lindstrom | 7 | 4.4 |
Earle Combs | 6 | 3.8 |
Jimmy Dykes | 6 | 3.8 |
Pepper Martin | 6 | 3.8 |
Arky Vaughan | 6 | 3.8 |
Ralph Kiner | 5 | 3.1 |
Ernie Lombardi | 5 | 3.1 |
Johnny Vander Meer | 5 | 3.1 |
Bucky Walters | 5 | 3.1 |
Lloyd Waner | 5 | 3.1 |
Joe Gordon | 4 | 2.5 |
Billy Herman | 4 | 2.5 |
†Hal Newhouser | 4 | 2.5 |
Jimmie Wilson | 4 | 2.5 |
Earl Averill | 3 | 1.9 |
Jesse Haines | 3 | 1.9 |
Tommy Henrich | 3 | 1.9 |
Bobo Newsom | 3 | 1.9 |
†Phil Cavarretta | 2 | 1.3 |
Spud Chandler | 2 | 1.3 |
Dom DiMaggio | 2 | 1.3 |
Charlie Grimm | 2 | 1.3 |
Firpo Marberry | 2 | 1.3 |
Lon Warneke | 2 | 1.3 |
Tommy Bridges | 1 | 0.6 |
George Case | 1 | 0.6 |
†Billy Cox | 1 | 0.6 |
Doc Cramer | 1 | 0.6 |
Leo Durocher | 1 | 0.6 |
Bob Elliott | 1 | 0.6 |
Wes Ferrell | 1 | 0.6 |
Freddie Fitzsimmons | 1 | 0.6 |
†Fred Hutchinson | 1 | 0.6 |
Travis Jackson | 1 | 0.6 |
Charlie Keller | 1 | 0.6 |
George Kelly | 1 | 0.6 |
Frank McCormick | 1 | 0.6 |
Terry Moore | 1 | 0.6 |
†Vic Raschi | 1 | 0.6 |
Preacher Roe | 1 | 0.6 |
Red Rolfe | 1 | 0.6 |
†Johnny Sain | 1 | 0.6 |
Hal Schumacher | 1 | 0.6 |
Luke Sewell | 1 | 0.6 |
†Rip Sewell | 1 | 0.6 |
Riggs Stephenson | 1 | 0.6 |
†Dixie Walker | 1 | 0.6 |
Glenn Wright | 1 | 0.6 |
Rudy York | 1 | 0.6 |
Read more about this topic: Baseball Hall Of Fame Balloting, 1962
Famous quotes containing the word election:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)