Alex Ramírez - Career Statistics

Career Statistics

Nippon Professional Baseball
Year Age Team G AB R H 2B 3B HR TB RBI SB AVG
2001 27 Yakult 138 510 60 143 23 0 29 253 88 1 .280
2002 28 Yakult 139 539 65 159 25 0 24 256 92 0 .295
2003 29 Yakult 140 567 105 189 34 3 40 349 124 4 .333
2004 30 Yakult 129 525 79 160 30 2 31 287 110 2 .305
2005 31 Yakult 146 596 70 168 19 1 32 285 104 5 .282
2006 32 Yakult 146 603 79 161 28 2 26 271 112 0 .267
2007 33 Yakult 144 594 80 204 41 3 29 338 122 0 .343
2008 34 Yomiuri 144 548 84 175 28 0 45 338 125 1 .319
2009 35 Yomiuri 144 577 66 186 35 0 31 314 103 4 .322
2010 36 Yomiuri 144 566 93 172 28 0 49 347 129 1 .304
2011 37 Yomiuri 137 477 39 133 12 1 23 216 73 2 .279
Template:Npby/2012 //38// Yokohama DeNA BayStars/DeNa // 137 // 476 // 40 // 143 // 25// 0 // 19// 225 // 76 // 0 // .300

Statistics current as of 23 October 2011

Read more about this topic:  Alex Ramírez

Famous quotes containing the words career and/or statistics:

    He was at a starting point which makes many a man’s career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.
    George Eliot [Mary Ann (or Marian)

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)