Game Log
Reference:
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
1 | January 3, 2009 | @ Portland LumberJax | Rose Garden | W 11–7 | 7,121 | 1–0 | |
2 | January 10, 2009 | San Jose Stealth | Xcel Energy Center | W 10–7 | 13,094 | 2–0 | |
3 | January 24, 2009 | Buffalo Bandits | Xcel Energy Center | L 9–10 | 11,458 | 2–1 | |
4 | February 6, 2009 | @ Calgary Roughnecks | Pengrowth Saddledome | L 8–13 | 10,090 | 2–2 | |
5 | February 7, 2009 | Colorado Mammoth | Xcel Energy Center | L 8–13 | 11,174 | 2–3 | |
6 | February 20, 2009 | Boston Blazers | Xcel Energy Center | L 12–16 | 12,106 | 2–4 | |
7 | February 21, 2009 | @ Philadelphia Wings | Wachovia Center | L 12–13 | 10,559 | 2–5 | |
8 | February 27, 2009 | @ Toronto Rock | Air Canada Centre | W 13–10 | 13,324 | 3–5 | |
9 | February 28, 2009 | @ Buffalo Bandits | HSBC Arena | W 16–15 | 18,690 | 4–5 | |
10 | March 14, 2009 | @ Philadelphia Wings | Wachovia Center | W 13–12 | 10,160 | 5–5 | |
11 | March 22, 2009 | @ Colorado Mammoth | Pepsi Center | L 11–13 | 15,594 | 5–6 | |
12 | March 28, 2009 | Calgary Roughnecks | Xcel Energy Center | L 10–13 | 12,364 | 5–7 | |
13 | April 3, 2009 | @ San Jose Stealth | HP Pavilion at San Jose | L 8–18 | 5,618 | 5–8 | |
14 | April 4, 2009 | Edmonton Rush | Xcel Energy Center | W 9–7 | 12,476 | 6–8 | |
15 | April 11, 2009 | Portland LumberJax | Xcel Energy Center | L 14–19 | 12,574 | 6–9 | |
16 | April 18, 2009 | New York Titans | Xcel Energy Center | L 10–12 | 13,219 | 6–10 |
Read more about this topic: 2009 Minnesota Swarm Season, Regular Season
Famous quotes containing the words game and/or log:
“Peoples affections can be as thin as paper; life is like a game of chess, changing with each move.”
—Chinese proverb.
“There was now no road further, the river being the only highway, and but half a dozen log huts, confined to its banks, to be met with for thirty miles. On either hand, and beyond, was a wholly uninhabited wilderness, stretching to Canada.”
—Henry David Thoreau (18171862)