Superbike Race 1 Classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Troy Bayliss | Ducati 1098 F08 | 19 | 29:55.384 | 1 | 25 |
2 | 66 | Tom Sykes | Suzuki GSX-R1000 | 19 | +1.266 | 7 | 20 |
3 | 3 | Max Biaggi | Ducati 1098 RS 08 | 19 | +28.636 | 6 | 16 |
4 | 36 | Gregorio Lavilla | Honda CBR1000RR | 19 | +33.566 | 15 | 13 |
5 | 34 | Yukio Kagayama | Suzuki GSX-R1000 | 19 | +35.966 | 24 | 11 |
6 | 96 | Jakub Smrz | Ducati 1098 RS 08 | 19 | +36.034 | 16 | 10 |
7 | 10 | Fonsi Nieto | Suzuki GSX-R1000 | 19 | +36.442 | 23 | 9 |
8 | 91 | Leon Haslam | Honda CBR1000RR | 19 | +41.633 | 12 | 8 |
9 | 31 | Karl Muggeridge | Honda CBR1000RR | 19 | +42.075 | 19 | 7 |
10 | 80 | James Ellison | Honda CBR1000RR | 19 | +43.476 | 5 | 6 |
11 | 94 | David Checa | Yamaha YZF-R1 | 19 | +1:12.578 | 17 | 5 |
12 | 86 | Ayrton Badovini | Kawasaki ZX-10R | 19 | +1:13.147 | 21 | 4 |
13 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 19 | +1:34.664 | 30 | 3 |
14 | 88 | Shuhei Aoyama | Honda CBR1000RR | 19 | +1:56.726 | 29 | 2 |
15 | 111 | Ruben Xaus | Ducati 1098 RS 08 | 19 | +22.031 | 4 | 1 |
16 | 13 | Vittorio Iannuzzo | Kawasaki ZX-10R | 19 | +1:27.258 | 28 | |
17 | 73 | Christian Zaiser | Yamaha YZF-R1 | 19 | +2:45.407 | 31 | |
Ret | 57 | Lorenzo Lanzi | Ducati 1098 RS 08 | 14 | Retirement | 18 | |
Ret | 44 | Roberto Rolfo | Honda CBR1000RR | 12 | Accident | 25 | |
Ret | 84 | Michel Fabrizio | Ducati 1098 F08 | 10 | Accident | 10 | |
Ret | 11 | Troy Corser | Yamaha YZF-R1 | 9 | Accident | 8 | |
Ret | 100 | Makoto Tamada | Kawasaki ZX-10R | 9 | Accident | 27 | |
Ret | 41 | Noriyuki Haga | Yamaha YZF-R1 | 9 | Retirement | 11 | |
Ret | 7 | Carlos Checa | Honda CBR1000RR | 9 | Accident | 3 | |
Ret | 194 | Sébastien Gimbert | Yamaha YZF-R1 | 6 | Accident | 22 | |
Ret | 76 | Max Neukirchner | Suzuki GSX-R1000 | 5 | Accident | 14 | |
Ret | 9 | Chris Walker | Honda CBR1000RR | 5 | Retirement | 13 | |
Ret | 55 | Régis Laconi | Kawasaki ZX-10R | 5 | Retirement | 26 | |
Ret | 50 | Matt Lynn | Honda CBR1000RR | 3 | Retirement | 32 | |
Ret | 22 | Luca Morelli | Honda CBR1000RR | 3 | Accident | 33 | |
Ret | 35 | Cal Crutchlow | Honda CBR1000RR | 2 | Retirement | 9 | |
Ret | 23 | Ryuichi Kiyonari | Honda CBR1000RR | 1 | Accident | 2 | |
Ret | 54 | Kenan Sofuoğlu | Honda CBR1000RR | 1 | Accident | 20 |
Read more about this topic: 2008 Donington Park Superbike World Championship Round
Other articles related to "superbike race 1 classification":
2007 Brands Hatch Superbike World Championship Round - Superbike Race 1 Classification
... Pos No Rider Bike Laps Time Grid Points 1 52 James Toseland Honda CBR1000RR 25 3635.120 11 ... Troy Corser Yamaha YZF-R1 25 +1.554 3 ... Max Biaggi Suzuki GSX-R10 ...
... Pos No Rider Bike Laps Time Grid Points 1 52 James Toseland Honda CBR1000RR 25 3635.120 11 ... Troy Corser Yamaha YZF-R1 25 +1.554 3 ... Max Biaggi Suzuki GSX-R10 ...
Famous quotes containing the word race:
“When feminism does not explicitly oppose racism, and when antiracism does not incorporate opposition to patriarchy, race and gender politics often end up being antagonistic to each other and both interests lose.”
—Kimberly Crenshaw (b. 1959)
Main Site Subjects
Related Phrases
Related Words