Results Table
Year | Venue | Winners | Losers | ||
---|---|---|---|---|---|
2000 | Warsaw, Poland | USA | 18 | Europe | 11 |
2001 | Dagenham, England | USA | 18 | Europe | 12 |
2002 | Sheffield, England | USA | 18 | Europe | 13 |
2003 | Greater Manchester, England | Europe | 18 | USA | 14 |
2004 | Greater Manchester, England | Europe | 18 | USA | 11 |
2005 | Barnsley, England | Europe | 18 | USA | 16 |
2006 | Barnsley, England | USA | 18 | Europe | 17 |
2007 | Barnsley, England | USA | 17 | Europe | 15 |
Read more about this topic: 2007 Weber Cup
Famous quotes containing the words results and/or table:
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
“Many a time I have seen my mother leap up from the dinner table to engage the swarming flies with an improvised punkah, and heard her rejoice and give humble thanks simultaneously that Baltimore was not the sinkhole that Washington was.”
—H.L. (Henry Lewis)