Mountains Classification
Rank | Name | Country | Team | Points |
---|---|---|---|---|
1 | Richard Virenque | France | Quick Step-Davitamon | 226 |
DSQ | ||||
3 | Michael Rasmussen | Denmark | Rabobank | 119 |
4 | Ivan Basso | Italy | Team CSC | 119 |
5 | Jan Ullrich | Germany | T-Mobile Team | 115 |
6 | Christophe Moreau | France | Crédit Agricole | 115 |
7 | Andreas Klöden | Germany | T-Mobile Team | 112 |
8 | Francisco Mancebo | Spain | Illes Balears-Banesto | 77 |
9 | Jens Voigt | Germany | Team CSC | 71 |
10 | Axel Merckx | Belgium | Lotto-Domo | 65 |
Read more about this topic: 2004 Tour De France, Results
Famous quotes containing the word mountains:
“We envy not the warmer clime, that lies
In ten degrees of more indulgent skies,
Nor at the coarseness of our heaven repine,
Though oer our heads the frozen Pleiads shine:
Tis Liberty that crowns Britannias Isle,
And makes her barren rocks and her bleak mountains smile.”
—Joseph Addison (16721719)
Main Site Subjects
Related Phrases
Related Words