Programs Debuting in 2001
| Date | Show | Network |
|---|---|---|
| January | America's Test Kitchen | PBS |
| January 1 | Great Hotels | Travel Channel |
| January 6 | How It's Made | Discovery Science |
| January 7 | Lifestyle Magazine | TBN |
| January 9 | The Mole | ABC |
| Three Sisters | NBC | |
| January 10 | Grounded for Life | Fox |
| January 11 | Gary & Mike | UPN |
| January 12 | Lizzie McGuire | Disney Channel |
| Popstars | The WB | |
| January 13 | Disney's House of Mouse | ABC |
| January 14 | Taina | Nickelodeon |
| January 15 | 100 Centre Street | A&E |
| Bob the Builder | Nick Jr. | |
| January 22 | The Book of Pooh | Disney Channel |
| January 27 | The Zeta Project | Kids' WB |
| February 3 | Lloyd in Space | ABC |
| Power Rangers: Time Force | Fox Kids | |
| February 4 | Kathy's So Called Reality | MTV |
| February 24 | Kate Brasher | CBS |
| February 27 | The Andy Dick Show | MTV |
| February 28 | Some of My Best Friends | CBS |
| March 4 | The Lone Gunmen | Fox |
| March 6 | The Fighting Fitzgeralds | NBC |
| March 11 | Doc | PAX TV |
| March 12 | The Chris Isaak Show | Showtime |
| March 14 | The Job | ABC |
| March 27 | What About Joan? | |
| March 28 | Boot Camp | Fox |
| My Wife and Kids | ABC | |
| March 30 | The Fairly OddParents | Nickelodeon |
| Invader Zim | ||
| April 1 | The Oblongs | The WB |
| Undergrads | MTV | |
| April 4 | That's My Bush! | Comedy Central |
| April 10 | Robotica | TLC |
| April 11 | The Quarters | TVG Network |
| Special Unit 2 | UPN | |
| April 16 | The Weakest Link | NBC |
| April 21 | Weekend Now | The Weather Channel |
| April 22 | A Nero Wolfe Mystery | A&E |
| May | The Cost of Freedom | Fox News Channel |
| Dismissed | MTV | |
| June 1 | Unwrapped | Food Network |
| June 2 | Braceface | Fox Family |
| So Little Time | ||
| June 3 | Six Feet Under | HBO |
| June 8 | Time Squad | Cartoon Network |
| June 11 | Fear Factor | NBC |
| June 12 | Witchblade | TNT |
| June 13 | The Beast | ABC |
| June 18 | Spyder Games | MTV |
| June 21 | WWE Tough Enough | |
| July 10 | Cinema Insomnia | KXTV |
| July 24 | Murder in Small Town X | Fox |
| July 29 | Leap Years | Showtime |
| August | Out There TV | America One |
| August 1 | Hard Knocks | HBO |
| MythQuest | PBS | |
| August 4 | All About Us | NBC |
| August 5 | Insomniac with Dave Attell | Comedy Central |
| August 9 | Going to California | Showtime |
| August 10 | Samurai Jack | Cartoon Network |
| August 11 | Cubix: Robots for Everyone | Kids' WB |
| August 20 | Oswald | Nick Jr. |
| August 24 | Grim & Evil | Cartoon Network |
| August 27 | Shipmates | Syndication |
| August 31 | The Nightmare Room | Kids' WB |
| September 1 | The Legend of Tarzan | UPN |
| September 3 | Sagwa, the Chinese Siamese Cat | PBS |
| One on One | UPN | |
| September 5 | The Amazing Race | CBS |
| September 8 | Medabots | Fox Kids |
| Moolah Beach | ||
| Transformers: Robots in Disguise | ||
| September 9 | Ponderosa | PAX TV |
| September 10 | The Ananda Lewis Show | Syndication |
| Iyanla | ||
| September 12 | American Morning | CNN |
| September 15 | Alienators: Evolution Continues | Fox Kids |
| The Proud Family | Disney Channel | |
| The Ripping Friends | Fox Kids | |
| Stanley | Disney Channel | |
| September 17 | ElimiDate | Syndication |
| Rendez-View | ||
| September 18 | Access Granted | BET |
| September 19 | Wolf Lake | CBS |
| September 23 | The Education of Max Bickford | |
| September 24 | Crossing Jordan | NBC |
| The Ellen Show | CBS | |
| September 25 | The Guardian | |
| Philly | ABC | |
| Undeclared | Fox | |
| September 26 | Star Trek: Enterprise | UPN |
| September 27 | The Agency | CBS |
| September 29 | The Mummy: The Animated Series | Kids' WB |
| Yu-Gi-Oh! | ||
| September 30 | Alias | ABC |
| Law & Order: Criminal Intent | NBC | |
| War Stories with Oliver North | Fox News Channel | |
| October 1 | Reba | The WB |
| Tales from the Neverending Story | HBO | |
| The 5th Wheel | Syndication | |
| October 2 | Bob Patterson | ABC |
| Scrubs | NBC | |
| October 3 | According to Jim | ABC |
| October 5 | Maybe It's Me | The WB |
| Raising Dad | ||
| October 6 | Mutant X | Syndication |
| Sk8 | NBC | |
| October 14 | Men, Women & Dogs | The WB |
| Off Centre | ||
| October 16 | Smallville | |
| October 20 | Mary-Kate and Ashley in Action! | ABC |
| October 22 | Pardon the Interruption | ESPN |
| November 3 | Totally Spies! | Cartoon Network |
| November 5 | NewsNight with Aaron Brown | CNN |
| November 6 | 24 | Fox |
| November 7 | Beat the Geeks | Comedy Central |
| November 8 | The Tick | Fox |
| November 14 | The Bernie Mac Show | |
| November 17 | 30 Minute Meals | Food Network |
| Justice League | Cartoon Network | |
| Sara's Secrets | Food Network | |
| December 31 | CNN New Year's Eve Live | CNN |
| Unknown | GardenSMART | PBS |
| The Jeff Corwin Experience | Animal Planet | |
| The John Kerwin Show | JLTV | |
| Two Guys Garage | Speed Channel |
Read more about this topic: 2001 In American Television
Famous quotes containing the word programs:
“Will TV kill the theater? If the programs I have seen, save for Kukla, Fran and Ollie, the ball games and the fights, are any criterion, the theater need not wake up in a cold sweat.”
—Tallulah Bankhead (19031968)
Main Site Subjects
Related Phrases
Related Words