Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
K Rosewall | 6 | 7 | |||||||||||||||||||||||
B Giltinan | 1 | 5 | K Rosewall | 6 | 6 | ||||||||||||||||||||
I Fletcher | 6 | 4 | 7 | I Fletcher | 3 | 0 | |||||||||||||||||||
A Stone | 4 | 6 | 5 | K Rosewall | 7 | 6 | |||||||||||||||||||
J McManus | 6 | 7 | S Stewart | 5 | 2 | ||||||||||||||||||||
C Dibley | 4 | 6 | J McManus | 4 | 6 | 5 | |||||||||||||||||||
S Stewart | 6 | 2 | S Stewart | 6 | 2 | 7 | |||||||||||||||||||
M Lara | 2 | 0 | r | K Rosewall | 4 | 6 | 6 | ||||||||||||||||||
R Laver | 6 | 6 | R Laver | 6 | 3 | 8 | |||||||||||||||||||
K McMillan | 2 | 2 | R Laver | 6 | 7 | ||||||||||||||||||||
P Gerken | 6 | 6 | P Gerken | 2 | 5 | ||||||||||||||||||||
M Mulligan | 4 | 1 | R Laver | 6 | 7 | ||||||||||||||||||||
R Ramírez | 6 | 6 | R Ramírez | 0 | 5 | ||||||||||||||||||||
M Holeček | 3 | 3 | R Ramírez | 6 | 6 | ||||||||||||||||||||
R Simpson | 7 | 7 | R Simpson | 3 | 4 | ||||||||||||||||||||
D Crealy | 6 | 5 |
Read more about this topic: 1973 Australian Indoor Championships – Singles, Draw
Famous quotes containing the word section:
“Ah, Governor [Murphy, of New Jersey], dont try to deceive me as to the sentiment of the dear people. I have been hearing from the West and the East, and the South seems to be the only section which approves of me at all, and that comes from merely a generous impulse, for even that section would deny me its votes.”
—William Howard Taft (18571930)