Official Results
Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
---|---|---|---|---|---|---|---|
1 | S 5.0 |
18 | Jaguar Cars Ltd. | Tony Rolt Duncan Hamilton |
Jaguar C-Type | Jaguar 3.4L I6 | 304 |
2 | S 5.0 |
17 | Jaguar Cars Ltd. | Stirling Moss Peter Walker |
Jaguar C-Type | Jaguar 3.4L I6 | 300 |
3 | S 8.0 |
2 | Briggs Cunningham | Phil Walters John Fitch |
Cunningham C5-R | Chrysler 5.5L V8 | 299 |
4 | S 5.0 |
19 | Jaguar Cars Ltd. | Peter Whitehead Ian Stewart |
Jaguar C-Type | Jaguar 3.4L I6 | 297 |
5 | S 5.0 |
15 | Scuderia Ferrari | Count Paolo Marzotto Giannino Marzotto |
Ferrari 340MM Berlinetta | Ferrari 4.1L V12 | 294 |
6 | S 3.0 |
35 | Automobiles Gordini | Maurice Trintignant Harry Schell |
Gordini T24S | Gordini 2.5L I6 | 293 |
7 | S 8.0 |
1 | Briggs Cunningham | Briggs Cunningham William Spear |
Cunningham C4-R | Chrysler 5.5L V8 | 290 |
8 | S 5.0 |
7 | Automobiles Talbot-Darracq S.A. | Pierre Levegh Charles Pozzi |
Talbot-Lago T26 GS | Talbot-Lago 4.5L I6 | 276 |
9 | S 5.0 |
20 | Ecurie Francorchamps | Roger Laurent Charles de Tornaco |
Jaguar C-Type | Jaguar 3.4L I6 | 275 |
10 | S 8.0 |
3 | Briggs Cunningham | Charles Moran John Gordon Bonnet |
Cunningham C4-RK | Chrysler 5.5L V8 | 269 |
11 | S 5.0 |
11 | Nash-Healey Inc. | Leslie Johnson Bert Hadley |
Nash-Healey Sport | Nash 4.1L I6 | 265 |
12 | S 3.0 |
34 | Donald Healey Motor Company | Johnny Lockett Maurice Gatsonides |
Austin-Healey 100 | BMC 2.7L I4 | 257 |
13 | S 2.0 |
39 | Automobiles Frazer Nash Ltd. | Ken Wharton Laurence Mitchell |
Frazer Nash Le Mans Touring Coupe | Bristol 2.0L I6 | 253 |
14 | S 3.0 |
33 | Donald Healey Motor Company | Marcel Becquart Gordon Wilkins |
Austin-Healey 100 | BMC 2.7L I4 | 252 |
15 | S 1.5 |
45 | Porsche KG | Richard von Frankenberg Paul Frère |
Porsche 550 Coupe | Porsche 1.5L Flat-4 | 247 |
16 | S 1.5 |
44 | Porsche KG | Helm Glöckler Hans Herrmann |
Porsche 550 Coupe | Porsche 1.5L Flat-4 | 247 |
17 | S 750 |
57 | Automobiles Deutsch et Bonnet | René Bonnet André Moynet |
DB HBR | Panhard 0.7L Flat-2 | 237 |
18 | S 1.1 |
48 | Automobili O.S.C.A. | Dr. Mario Damonte Pierre-Louis Dreyfus |
O.S.C.A. MT-4 1100 Coupe | O.S.C.A. 1.1L I4 | 232 |
19 | S 750 |
58 | Automobiles Deutsch et Bonnet | Marc Gignoux Marc Azéma |
DB HBR | Panhard 0.7L Flat-2 | 231 |
20 | S 1.1 |
50 | Automobiles Panhard et Levassor | Charles Plantivoux Guy Lapchin |
Panhard X89 | Panhard 0.9L Flat-2 | 227 |
21 | S 750 |
61 | Automobiles Panhard et Levassor | Pierre Chancel Robert Chancel |
Panhard X88 | Panhard 0.6L Flat-2 | 223 |
22 | S 1.1 |
51 | Automobiles Panhard et Levassor | Raymond Stempert Georges Schwartz |
Panhard X87 | Panhard 0.9L Flat-2 | 218 |
23 | S 750 |
53 | R.N.U. Renault | Jean-Louis Rosier Robert Schollemann |
Renault 4CV | Renault 0.7L I4 | 218 |
Read more about this topic: 1953 24 Hours Of Le Mans
Famous quotes containing the words official and/or results:
“In a country where offices are created solely for the benefit of the people no one man has any more intrinsic right to official station than another.”
—Andrew Jackson (17671845)
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)