Mountains Classification
For the mountains classification, 16 mountains were selected by the Tour organisation, divided in two classes.
Stage | Name | Height | Mountain range | Class | Winner |
---|---|---|---|---|---|
7 | l'Epine | 987 metres (3,238 ft) | Alps | 2 | Apo Lazaridès |
7 | Granier | 1,132 metres (3,714 ft) | Alps | 1 | Pierre Brambilla |
8 | Croix de Fer | 2,066 metres (6,778 ft) | Alps | 1 | Fermo Camellini |
8 | Télégraphe | 1,566 metres (5,138 ft) | Alps | 1 | Fermo Camellini |
8 | Galibier | 2,556 metres (8,386 ft) | Alps | 1 | Fermo Camellini |
9 | Izoard | 2,361 metres (7,746 ft) | Alps | 1 | Jean Robic |
9 | Vars | 2,110 metres (6,920 ft) | Alps | 1 | Jean Robic |
9 | Allos | 2,250 metres (7,380 ft) | Alps | 1 | René Vietto |
10 | Braus | 1,002 metres (3,287 ft) | Alps-Maritimes | 2 | Apo Lazaridès |
10 | La Turbie | 555 metres (1,821 ft) | Alps-Maritimes | 2 | Fermo Camellini |
14 | Port | 1,250 metres (4,100 ft) | Pyrénées | 2 | Albert Bourlon |
14 | Portet d'Aspet | 1,069 metres (3,507 ft) | Pyrénées | 2 | Albert Bourlon |
15 | Peyresourde | 1,569 metres (5,148 ft) | Pyrénées | 1 | Jean Robic |
15 | Aspin | 1,489 metres (4,885 ft) | Pyrénées | 1 | Jean Robic |
15 | Tourmalet | 2,115 metres (6,939 ft) | Pyrénées | 1 | Jean Robic |
15 | Aubisque | 1,709 metres (5,607 ft) | Pyrénées | 1 | Jean Robic |
In the first-class mountains, the ten first cyclists received points, with 10 points for the first, 9 for the second, and so forth, to 1 point for the tenth. In the second-class mountains, only the first five cyclists received points, 5 for the first one to 1 for the fifth one.
The mountains classification was won by Pierre Brambilla.
Rank | Rider | Team | Points |
---|---|---|---|
1 | Pierre Brambilla (ITA) | Italy | 98 |
2 | Apo Lazaridès (FRA) | South-East | 89 |
3 | Jean Robic (FRA) | WEst | 70 |
4 | Fermo Camellini (ITA) | Netherlands/Strangers | 63 |
4 | Aldo Ronconi (ITA) | Italy | 63 |
6 | René Vietto (FRA) | France | 38 |
7 | Édouard Fachleitner (FRA) | France | 35 |
8 | Jean-Marie Goasmat (FRA) | West | 27 |
9 | Giordano Cottur (ITA) | Italy | 25 |
10 | Lucien Teisseire (FRA) | France | 19 |
Read more about this topic: 1947 Tour De France, Results
Famous quotes containing the word mountains:
“It is true that genius takes its rise out of the mountains of rectitude; that all beauty and power which men covet are somehow born out of that Alpine district; that any extraordinary degree of beauty in man or woman involves a moral charm.”
—Ralph Waldo Emerson (18031882)