Second Division
Season | 1924–25 |
---|---|
Champions | Leicester City (1st title) |
Relegated | Coventry City Crystal Palace |
Matches played | 462 |
Goals scored | 1068 (2.31 per match) |
Top goalscorer | Arthur Chandler (Leicester), 33 |
Biggest home win | Leicester –Port Vale 7–0 (25 Dec 1924) |
Biggest away win | Oldham –Chelsea 0–5 (6 Sept 1924) Wolverhampton –Portsmouth 0–5 (14 Feb 1925) |
Highest scoring | Leicester –Port Vale 7–0 (25 Dec 1924) Derby County –Portsmouth 6–1 (3 Jan 1925) Leicester –The Wednesday 6–1 (7 Feb 1925) South Shields –Barnsley 5–2 (24 Jan 1925) Hull –Barnsley 5–2 (11 Oct 1924) |
← 1923–24 1925–26 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 42 | 15 | 4 | 2 | 58 | 9 | 9 | 7 | 5 | 32 | 23 | 90 | 32 | 2.813 | +58 | 59 | ||||
2 | Manchester United | 42 | 17 | 3 | 1 | 40 | 6 | 6 | 8 | 7 | 17 | 17 | 57 | 23 | 2.478 | +34 | 57 | ||||
3 | Derby County | 42 | 15 | 3 | 3 | 49 | 15 | 7 | 8 | 6 | 22 | 21 | 71 | 36 | 1.972 | +35 | 55 | ||||
4 | Portsmouth | 42 | 7 | 13 | 1 | 28 | 14 | 8 | 5 | 8 | 30 | 36 | 58 | 50 | 1.160 | +8 | 48 | ||||
5 | Chelsea | 42 | 11 | 8 | 2 | 31 | 12 | 5 | 7 | 9 | 20 | 25 | 51 | 37 | 1.378 | +14 | 47 | ||||
6 | Wolverhampton Wanderers | 42 | 14 | 1 | 6 | 29 | 19 | 6 | 5 | 10 | 26 | 32 | 55 | 51 | 1.078 | +4 | 46 | ||||
7 | Southampton | 42 | 12 | 8 | 1 | 29 | 10 | 1 | 10 | 10 | 11 | 26 | 40 | 36 | 1.111 | +4 | 44 | ||||
8 | Port Vale | 42 | 12 | 4 | 5 | 34 | 19 | 5 | 4 | 12 | 14 | 37 | 48 | 56 | 0.857 | –8 | 42 | ||||
9 | South Shields | 42 | 9 | 6 | 6 | 33 | 21 | 3 | 11 | 7 | 9 | 17 | 42 | 38 | 1.105 | +4 | 41 | ||||
10 | Hull City | 42 | 12 | 6 | 3 | 40 | 14 | 3 | 5 | 13 | 10 | 35 | 50 | 49 | 1.020 | +1 | 41 | ||||
11 | Clapton Orient | 42 | 8 | 7 | 6 | 22 | 13 | 6 | 5 | 10 | 20 | 29 | 42 | 42 | 1.000 | ±0 | 40 | ||||
12 | Fulham | 42 | 11 | 6 | 4 | 26 | 15 | 4 | 4 | 13 | 15 | 41 | 41 | 56 | 0.732 | –15 | 40 | ||||
13 | Middlesbrough | 42 | 6 | 10 | 5 | 22 | 21 | 4 | 9 | 8 | 14 | 23 | 36 | 44 | 0.818 | –8 | 39 | ||||
14 | The Wednesday | 42 | 12 | 3 | 6 | 36 | 23 | 3 | 5 | 13 | 14 | 33 | 50 | 56 | 0.893 | –6 | 38 | ||||
15 | Barnsley | 42 | 8 | 8 | 5 | 30 | 23 | 5 | 4 | 12 | 16 | 36 | 46 | 59 | 0.780 | –13 | 38 | ||||
16 | Bradford City | 42 | 11 | 6 | 4 | 26 | 13 | 2 | 6 | 13 | 11 | 37 | 37 | 50 | 0.740 | –13 | 38 | ||||
17 | Blackpool | 42 | 8 | 5 | 8 | 37 | 26 | 6 | 4 | 11 | 28 | 35 | 65 | 61 | 1.066 | +4 | 37 | ||||
18 | Oldham Athletic | 42 | 9 | 5 | 7 | 24 | 21 | 4 | 6 | 11 | 11 | 30 | 35 | 51 | 0.686 | –16 | 37 | ||||
19 | Stockport County | 42 | 10 | 6 | 5 | 26 | 15 | 3 | 5 | 13 | 11 | 42 | 37 | 57 | 0.649 | –20 | 37 | ||||
20 | Stoke | 42 | 7 | 8 | 6 | 22 | 17 | 5 | 3 | 13 | 12 | 29 | 34 | 46 | 0.739 | –12 | 35 | ||||
21 | Crystal Palace | 42 | 8 | 4 | 9 | 23 | 19 | 4 | 6 | 11 | 15 | 35 | 38 | 54 | 0.704 | –16 | 34 | ||||
22 | Coventry City | 42 | 10 | 6 | 5 | 32 | 26 | 1 | 3 | 17 | 13 | 58 | 45 | 84 | 0.536 | –39 | 31 |
Key | |
---|---|
Division Champions, promoted | |
Promoted | |
Relegated |
Read more about this topic: 1924–25 Football League
Famous quotes containing the word division:
“Between married persons, the cement of friendship is by the laws supposed so strong as to abolish all division of possessions: and has often, in reality, the force ascribed to it.
”
—David Hume (17111776)
“The division between the useful arts and the fine arts must not be understood in too absolute a manner. In the humblest work of the craftsmen, if art is there, there is a concern for beauty, through a kind of indirect repercussion that the requirements of the creativity of the spirit exercise upon the production of an object to serve human needs.”
—Jacques Maritain (18821973)